Filter by price
Filter by brands
AcerAcer 4
AdataAdata 5
AkasoAkaso 4
AndbonAndbon 15
AngelBirdAngelBird 15
Ant EsportsAnt Esports 10
AntecAntec 10
AsusAsus 22
AtomosAtomos 4
AVMATRIXAVMATRIX 32
BelkinBelkin 5
BenQBenQ 28
BenroBenro 100- Bilora 1
BlackmagicBlackmagic 8
BlackRapidBlackRapid 4- Boat 1
BoseBose 1
BoyaBoya 56
CadyceCadyce 17
CanonCanon 96
CelestronCelestron 10
ChipfancierChipfancier 1- Colorama 2
CorsairCorsair 81
CP PlusCP Plus 87
DahuaDahua 1
DataColorDataColor 20
DeepcoolDeepcool 1
DigitekDigitek 43
DJIDJI 37
DlinkDlink 1
DNPDNP 1
DysonDyson 36
EasycoverEasycover 60
EdifierEdifier 46
ElinchromElinchrom 3
EpsonEpson 41
eSSLeSSL 9
EVteQEVteQ 3
Explorer CasesExplorer Cases 14
EzvizEzviz 18
FalcamFalcam 7- Feidu 1
FeiyuTechFeiyuTech 13
Fire-BolttFire-Boltt 25
FormovieFormovie 1- Formujet 1
FujifilmFujifilm 22
GarminGarmin 115
GodoxGodox 229
GodrejGodrej 13
GoProGoPro 93- Gskill 2
H&YH&Y 4- Haida 3
- HAKO 3
- Harison 1
Harman KardonHarman Kardon 2
HiffinHiffin 72
HikvisionHikvision 103
HiTiHiTi 11
HollylandHollyland 1
HoneywellHoneywell 157
HoyaHoya 5
HPHP 10
HypericeHyperice 25
IlfordIlford 52
IMOUIMOU 2- Infinite 1
InfocusInfocus 3
Insta360Insta360 29
JBLJBL 16
JJCJJC 94
JobyJoby 56- Jupio 1
- K&F Concept 46
KamronKamron 27- Kentmere 5
KodakKodak 121
KyoceraKyocera 1
LacieLacie 2
LenovoLenovo 1
LensGoLensGo 3
LenspenLenspen 1
LeofotoLeofoto 108
LexarLexar 8
LGLG 32
LilliputLilliput 8
LK SamyangLK Samyang 91
LogitechLogitech 2
LomographyLomography 12
LoupedeckLoupedeck 1
LoweproLowepro 66
LuminousLuminous 2
MagModMagMod 38
ManfrottoManfrotto 100
MozaMoza 37
MSIMSI 9
NeewerNeewer 1
Net ProtectorNet Protector 1
NetgearNetgear 1
NewellNewell 35
NikonNikon 52
NiSiNiSi 93
OlympusOlympus 10
OptomaOptoma 11
PanasonicPanasonic 17
Peak DesignPeak Design 22
PGYTechPGYTech 9
PhilipsPhilips 3
PhotronPhotron 4
PINBALLPINBALL 45
PMIPMI 7
PolyPoly 4
PortronicsPortronics 1
ProfocusProfocus 7
ProfotoProfoto 37
ProgradePrograde 55
Quick HealQuick Heal 38- Realtime 1
RodeRode 191
SamsungSamsung 93
SanDiskSanDisk 10
SaramonicSaramonic 9- Saregama 2
SeagateSeagate 8
SecureyeSecureye 19
SekonicSekonic 2
SennheiserSennheiser 69
ShokzShokz 11
SigmaSigma 51
SimpexSimpex 2
SJCamSJCam 18
SmallRigSmallRig 77
SonySony 26
SyrpSyrp 5
TamronTamron 5
TelesinTelesin 9
TerramasterTerramaster 7
Tether ToolsTether Tools 13
Think TankThink Tank 25- ThinkTank 10
TiandyTiandy 5
TiltaTilta 172
TokinaTokina 29
ToshibaToshiba 7
TP LinkTP Link 63
TranscendTranscend 1
TrueViewTrueView 14- TTARTISAN 7
UGREENUGREEN 121
UlanziUlanzi 114
VanguardVanguard 76
ViewsonicViewsonic 6
VijimVijim 1
ViltroxViltrox 19
VSGOVSGO 14
WacomWacom 8
WDWD 1
WestcottWestcott 36- Wildcraft 2
- X-Rite 2
XP-PenXP-Pen 19
YaleYale 2
YashicaYashica 13- Yongnou 1
- Zeapon 3
ZebraZebra 1
ZebronicsZebronics 2
ZeissZeiss 79
ZhiyunZhiyun 40
ZoomZoom 4
Color
- Aluminum 1
- AshAsh 5
- Baby PinkBaby Pink 1
- BlackBlack 53
- BlackBlack 1320
- BlackoutBlackout 2
- BlueBlue 13
- BluebirdBluebird 2
- BrownBrown 4
- Camel 1
- Camo 42
- Celeste GreenCeleste Green 1
- Ceramic Cinnabar 1
- Ceramic Patina 1
- Charcoal GreyCharcoal Grey 2
- Clear 1
- Cobalt BlueCobalt Blue 1
- Copper 1
- Cream 1
- Damp GreenDamp Green 6
- Dark BlueDark Blue 1
- Dark Grey 1
- Deep Gray 1
- DesertDesert 2
- Desert Camouflage 5
- Earth BrownEarth Brown 1
- Electric PinkElectric Pink 2
- Fern GreenFern Green 1
- Firecracker RedFirecracker Red 2
- Flamingo PinkFlamingo Pink 1
- Forest Camouflage 12
- Galaxy BlueGalaxy Blue 5
- GoldenGolden 2
- Graphite GrayGraphite Gray 1
- GrayGray 33
- GreenGreen 8
- GreyGrey 38
- Hyper OrangeHyper Orange 2
- Ice BlueIce Blue 3
- Jasper Plum 3
- Khaki Brown 1
- Lime Green 1
- Matte Black 1
- Mica / Pixel Camo 1
- Midnight BlueMidnight Blue 4
- Navy BlueNavy Blue 5
- NickelNickel 8
- Off White 2
- Olive Green 2
- OrangeOrange 8
- Pearlescent GreenPearlescent Green 1
- PinkPink 2
- Porcelain WhitePorcelain White 1
- RedRed 34
- Rock GreyRock Grey 1
- Sage GreenSage Green 4
- SandSand 2
- SilverSilver 23
- Smoky WhiteSmoky White 1
- Tactical GreyTactical Grey 6
- TanTan 1
- Teal 1
- Topaz Orange 2
- Turtle GreenTurtle Green 2
- Vinca Blue 1
- WhiteWhite 120
- White HotWhite Hot 2
- Wilderness Green 2
- WoodenWooden 1
- YellowYellow 19
Material
- ABS Plastic 1
- Aluminium 1
- Aluminum Alloy 17
- Heavy-duty Polyester 19
- Microfiber, Dyneema, fiber-reinforced-nylon 1
- Neoprene and elasticated straps, with real leather finishing 1
- Nylon 1
- Plastic 46
- Polyester, Genuine Leather, Glass-Fiber Reinforced Nylon 3
- Polyester,EPDM, fiber-reinforced nylon 1
- Stainless Steel 1
- TPE 1
Shop
BenQ 4K HDR Home Cinema 100% Rec.709, HDR10, HLG Projector W1800
Rated 0 out of 5
(0)
Out of stock
₹137,290.00
| Weight | 3.1 kg |
|---|---|
| Dimensions | 31.2 × 11.0 × 24.6 cm |
| Display | Brightness (ANSI lumens) : 2000 Native Resolution : 4K UHD (3840×2160) Native Aspect Ratio : 16:9 Contrast Ratio (FOFO) : 10,000:1 Display Color : 30-bit (1.07 billion colors) Light Source : Lamp Light Source Life : a. Normal 4000 hrs, b. ECO 10000 hrs, c. SmartEco 8000 hrs, d. LampSave 15000 hrs |
| Optical | Throw Ratio : 1.127~1.46 ; 95″±3% @2.37m Zoom Ratio : 1.3x Lens F/#=1.94~2.12;f=11.9~15.5 mm Projection Offset (Full-Height) : 110% Keystone Adjustment : Picture Rotation ± 30 degrees |
| Picture | Rec. 709 Coverage : 100% Picture Modes : 3D, Bright, FILMMAKER MODE, FILMMAKER MODE HDR, HLG, ISF Day, ISF Night, Living Room, Sports, User |
| Compatibility | Input Lag : 16.7 ms (1080p@60Hz), 16.7 ms (4K@60Hz), 4.2 ms (1080p@240Hz), 8.3 ms (1080p@120Hz) Resolution Support : VGA (640 x 480) to 4K UHD (3840 x 2160) Horizontal Frequency : 15K~135KHz Vertical Scan Rate : 23~240Hz |
| I/O Interface | HDMI in : HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2) USB Type A : USB Type A-1 (2.0/Power Supply1.5A) RS232 in (DB-9pin) : (x1) |
| Audio | Speaker : 5W Audio out (3.5mm Mini Jack) : (x1) HDMI Audio Return : Yes, eARC, 7.1 channel |
BenQ WUXGA 4000 Lumens LASER DLP Projector LU710
Rated 0 out of 5
(0)
Out of stock
₹138,000.00
| Weight | 6.3 kg |
|---|---|
| Dimensions | 41.6 × 16.6 × 31.2 cm |
| Display | Brightness (ANSI lumens) : 4000 Native Resolution : WUXGA (1920×1200) Native Aspect Ratio : 16:10 Contrast Ratio (FOFO) : 3000000:1 Display Color : 30-bit (1.07 billion colors) Light Source : Laser Light Source Life : 20000 hrs |
| Optical | Throw Ratio : 1.13 ~ 1.46 Zoom Ratio : 1.3x Lens : F/# = 1.94 ~ 2.07,f = 11.9 ~ 15.5 mm Projection Offset (Full-Height) : 100% Keystone Adjustment : 2D, Vertical ± 30 degrees; Horizontal ± 30 degrees |
| Picture | Rec. 709 Coverage : 92% Picture Modes : 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2, Video |
| Compatibility | Input Lag : 34 ms (1080p@60Hz) Resolution Support : VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking Horizontal Frequency : 15K~102KHz Vertical Scan Rate : 23~120Hz |
| I/O Interface | PC in (D-sub 15pin) : (x1), PC in-1 Monitor out (D-sub 15pin) : (x1) Composite Video in (RCA) : (x1) Component Video in (3RCA) : (x1) HDMI in : (x2), HDMI-1 (1.4a/HDCP1.4), HDMI-2 (1.4a/HDCP1.4) LAN (RJ45) : (x1) USB Type A : (x1), USB Type A-1 (2.0/Power Supply1.5A/Service) RS232 in (DB-9pin) : (x1) DC 12V Trigger (3.5mm Jack) : (x1) |
| Audio | Speaker : (x2), 10W Audio in (3.5mm Mini Jack) : (x1), 1 Audio out (3.5mm Mini Jack) : (x1), 1 |
BenQ FHD 1080p 4000 Lumens Projector MH733
Rated 0 out of 5
(0)
Out of stock
₹83,800.00
| Weight | 2.5 kg |
|---|---|
| Dimensions | 29.6 × 12 × 22.1 cm |
| Display | Brightness (ANSI lumens) : 4000 Native Resolution : 1080P (1920×1080) Native Aspect Ratio : 16:9 Contrast Ratio (FOFO) : 16,000:1 Display Color : 30-bit (1.07 billion colors) Light Source : Lamp Light Source Life : a. Normal 4000 hrs, b. ECO 8000 hrs, c. SmartEco 8000 hrs, d. LampSave 15000 hrs |
| Optical | Throw Ratio : 1.15~1.5 Zoom Ratio : 1.3x Lens : F/# = 2.59 – 2.87, f = 16.88 – 21.88 mm Projection Offset (Full-Height) : 115% Keystone Adjustment : 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 20 degrees |
| Picture | Picture Modes : 3D, Bright, Presentation, sRGB, User 1, User 2 |
| Compatibility | Input Lag : 33.4ms (1080p@60Hz) *downscaling to 480p Resolution Support : VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking Horizontal Frequency : 15K~102KHz |
| I/O Interface | PC in (D-sub 15pin) : PC in-1 (shared with component video) Monitor out (D-sub 15pin) : (x1) HDMI in : (x2), HDMI-1 (1.4a/HDCP1.4), HDMI-2 (1.4a/HDCP1.4/MHL) LAN (RJ45) : (x1) USB Type A : (x2), USB Type A-1 (2.0/Power Supply1.0A/Reader), USB Type A-2 (2.0/Power Supply1.0A/Wireless Dongle) USB Type Mini B : (x1), USB Type Mini B-1(service/Page up&down) RS232 in (DB-9pin) : (x1) |
| Audio | Speaker : 10W Audio in (3.5mm Mini Jack) : (x1) Audio out (3.5mm Mini Jack) : (x1) |
BenQ FHD 1080p 3800 Lumens Home Theater Projector TH575 (Free Amazon Fire TV Stick)
Rated 0 out of 5
(0)
Out of stock
₹66,900.00
| Weight | 2.5 kg |
|---|---|
| Dimensions | 29.6 × 12 × 23.2 cm |
| Display | Brightness (ANSI lumens) : 3800 Native Resolution : 1080P (1920×1080) Native Aspect Ratio : 16:9 Contrast Ratio (FOFO) : 15,000:1 Display Color : 30-bit (1.07 billion colors) Light Source : Lamp Light Source Life : a. Normal 6000 hrs, b. ECO 10000 hrs, c. SmartEco 10000 hrs, d. LampSave 15000 hrs |
| Optical | Throw Ratio : 1.49~1.64 Zoom Ratio : 1.1x Lens : F/# = 2.56 ~ 2.68, f = 22 ~ 24.1 mm Projection Offset (Full-Height) : 108% Keystone Adjustment : 1D, Vertical ± 40 degrees |
| Picture | Rec. 709 Coverage : 88% Picture Modes : 3D, Bright, Cinema, Game, Living Room, Sports, User 1, User 2 |
| Compatibility | Input Lag : 16.7 ms (1080p@60Hz) Resolution Support : VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking Horizontal Frequency : 15K~102KHz Vertical Scan Rate : 24~120Hz |
| I/O Interface | HDMI in : (x2), HDMI-1 (1.4a/HDCP1.4), HDMI-2 (1.4a/HDCP1.4) USB Type A : (x1), USB Type A-1 (2.0/Power Supply1.5A) USB Type Mini B : (x1), USB Type Mini B-1(service) RS232 in (DB-9pin) : (x1) |
| Audio | Speaker : 10W Audio in (3.5mm Mini Jack) : (x1) Audio out (3.5mm Mini Jack) : (x1) |
Philips Bluetooth Tower speaker SPA9120B with Karaoke Effects, Black
Rated 0 out of 5
(0)
Out of stock
₹21,990.00
| Weight | 38 kg |
|---|---|
| Dimensions | 96.5 × 46 × 65 cm |
| Audio system | Output power in total : 120 W Frequency range : 40 Hz – 20 kHz Signal/Noise ratio : >70 dB THD : <10% |
| Audio systems L/R channels | Rated output power : 60 W x 2 Channel separation : >35 dB Input sensitivity : 600mV |
| Left/Right speakers | Speaker driver : Woofer – 10 inch 4 ohm, Mid-range – 4 inch 4 ohm, Tweeter – 2 inch 8 ohm Driver power range : 60 W x 2 Frequency range : 40 Hz – 20 kHz Norminal impedance : 4 ohm Sensitivity : 84 dB (2.83V/1 m) |
| Connectivity | Cable length: 1.5 m Connector : 3.5 mm RCA Microphone : Microphone socket USB : USB 2.0 |
| Packaging content | Quick installation guide : Yes Number of satellites : 2 |
| Compatibility | Smartphone/tablet APP control : No |
Philips Audio Bluetooth party speaker TAX3206 with Karaoke Effects, Black
Rated 0 out of 5
(0)
Out of stock
₹11,790.00
| Weight | 8.916 kg |
|---|---|
| Dimensions | 37 × 39 × 52.2 cm |
| Sound | Output Power: 80W (maximum) Output power (RMS): 40W @ 1% THD Frequency response: 50Hz – 20KHz, -12dB Sound enhancement: treble and bass control Karaoke |
| speaker | No. of sound channels: Mono Tweeter: 2″ x 2 Woofer: 8″ |
| Connectivity | Mic in: 1 x (6.3mm w/ vol control) Guitar input: 1 x (6.3mm w/ vol control) USB: Yes (playback, charging and reading, service) Line-in: 1 x (3.5mm) Line-out: 1 x (3.5mm) Bluetooth version: 5.0 Bluetooth profiles: Streaming Format: SBC Music streaming (A2DP) Playback/volume control: AVRCP Multipoint (Multipair) support |
| Supported Audio Formats | Bluetooth: SBC USB: MP3 WAV WMA FLAC |
| Convenience | Volume control : Tact switch Karaoke : Echo control MIC volume vocal fader voice changer Guitar control : Yes |
| Power | Power supply : 100-240VAC, 50/60Hz Battery Capacity : 2200 mAh, 7.4 V Battery life time : 14 hr Charging time : <=3 hr |
Samsung 22” FHD 54.6cm Business Monitor S22F350FHW (Response Time: 5 ms, 60 Hz Refresh Rate)
Rated 0 out of 5
(0)
Out of stock
₹6,790.00
| Weight | 4 kg |
|---|---|
| Dimensions | 56.8 × 36.3 × 15.3 cm |
| Display | Screen Size (Inch) 21.5 Screen Size (cm) 54.6 Screen Size (Class) 22 Flat / Curved Flat Active Display Size (HxV) (mm) 476.64 (H) x 268.11 (V) Aspect Ratio 16:9 Panel Type TN Brightness (Typical) 200 cd/m² Brightness (Min) 150 cd/m² Peak Luminance Ratio 98% Contrast Ratio Static 1,000:1 (Typ.), 700:1 (Min) Dynamic Contrast Ratio : Mega Resolution 1920 x 1080 Response Time 5 ms Viewing Angle (H/V) 170° (H)/160° (V) Colour Support 16.7 M Color Gamut (NTSC 1976) 72% Refresh Rate 60 Hz |
| General Feature | Samsung MagicAngle Yes Samsung MagicBright Yes Samsung MagicUpscale Yes Eco Saving Plus Yes Eye Saver Mode Yes Flicker Free Yes Game Mode Yes Image Size Yes Windows Certification Windows 10 |
| Interface | Wireless Display No D-Sub 1 EA DVI No Dual Link DVI No Display Port No Mini-Display Port No HDMI 1 EA Audio In No Headphone No USB Hub No |
| Audio | Speaker No USB Sound Bar (Ready) No |
| Operation Conditions | Temperature 10 ~ 40 °C Humidity 10 ~ 80% (non-condensing) |
| Design | Colour Black high Glossy Stand Type Simple Tilt -1.0° (±1.0°) ~ +22.0° (±2.0°) Wall Mount 75 x 75 mm |
Epson DMP 9 PIN Dot Matrix Printer LX310
Rated 0 out of 5
(0)
Out of stock
₹12,790.00
| Weight | 4.1 kg |
|---|---|
| Dimensions | 36.2 × 27.5 × 15.4 cm |
| Printing Technology | Print Method: Impact dot matrix Control Panel: 4 switches and 5 LEDs Print Direction: Bi-direction with logic seeking Number of Pins in Head: 9 pins Control Code: ESC/P and IBM PPDS emulation Number of Pins: 9 |
| Reliability | Printhead Life: Approx. 400 million strokes/wire Mean Print Volume Between Failure (MVBF): Approx. 20 million lines (Except print head) Mean Time Between Failure (MTBF): Approx. 10,000 POH (25% Duty) |
| Print Characteristics | Character Sets: Italic table, PC437 (US Standard Europe), PC850 (Multilingual), PC860 (Portugese), PC861 (Icelandic), PC863 (Canadian French), PC865 (Nordic), Abicomp, BRASCII, Roman 8, ISO Latin 1, PC 858, ISO 8859-15 Bitmap Fonts: Epson Draft: 10, 12, 15 cpi; Epson Roman & Sans Serif: 10, 12, 15 cpi, Proportional Barcode: EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, Postnet |
| Paper Path | Manual Insertion: Rear in, Top out Push Tractor: Rear in, Top out |
| Environmental Conditions (Operating) | Temperature: 5 ~ 35°C Humidty: 10 ~ 80 % RH |
Acer Projector X1226AH 4000 Lumens DLP
Rated 0 out of 5
(0)
Out of stock
₹31,990.00
| Weight | 2.8 kg |
|---|---|
| Dimensions | 31.3 × 24 × 11.37 cm |
| Projection system | DLP |
| Image | Native Resolution 1024 x 768 Maximum Resolution 1920 x 1200 Standard Mode Brightness : 4000 lm Native Aspect Ratio : 4:3 Compatible Aspect Ratio : 16:9 Contrast Ratio : 20,000:1 Throw Ratio : 1.94 to 2.16 (1295.40 mm@2000 mm) Digital Zoom : 2x Vertical Keystone Correction : -40°/+40° Maximum Vertical Sync : 120 Hz Maximum Horizontal Sync : 100 kHz Minimum Vertical Sync : 24 Hz Minimum Horizontal Sync : 15 kHz Colour Supported : 1.07 Billion Colors (30-bit) |
| Lamp | Lamp Type OSRAM Number of Lamps : 1 Lamp Power : 220 W Normal Mode Lamp Life : 6000 Hour Economy Mode Lamp Life : 7000 Hour ExtremeEco Mode Lamp Life : 10000 Hour |
| Interfaces/Ports | HDMI Yes Number of USB Ports 1 USB Yes USB Connector Type 1 x Type-A Composite Video : Yes Number of VGA Inputs 1 VGA In : Yes Number of VGA Outputs : 1 VGA Out : Yes Number Of Audio Inputs : 1 Number Of Audio Outputs : 1 Audio Line In : Yes Audio Line Out : Yes Total Number of HDMI Ports : 1 |
| Audio | Number of Speakers : 1 Speaker Output Power : 3 W Speaker Output Mode : Mono |
| Power Description | Power Supply : 100 V AC ~ 240 V AC Input Voltage : 120 V AC Input Voltage : 230 V AC Operating Power Consumption : 275 W |
BenQ EW600 WXGA Wireless Android-based Smart Projector 3600 Lumens
Rated 0 out of 5
(0)
Out of stock
₹56,900.00
| Weight | 2.5 kg |
|---|---|
| Dimensions | 29.6 × 12 × 23.2 cm |
| Display | Brightness (ANSI lumens) : 3600 Native Resolution : WXGA (1280×800) Native Aspect Ratio : 16:10 Contrast Ratio (FOFO) : 20000:1 Display Color : 30 Bits (1.07 billion colors) Light Source : Lamp Light Source Life : a. Normal 5000 hrs ,b. ECO 10000 hrs ,c. SmartEco 15000 hrs ,d. LampSave 15000 hrs |
| Optical | Throw Ratio : 1.55~1.7 Zoom Ratio : 1.1x Lens F/# = 2.56 ~ 2.68, f = 22 ~ 24.1 mm Projection Offset (Full-Height) : 100% Keystone Adjustment : 1D, Vertical ± 40 degrees |
| Picture | Picture Modes : 3D ,Bright ,Infographic ,Presentation ,sRGB ,User 1 ,User 2, Video |
| Compatibility | Input Lag : 34 ms (1080p@60Hz) Resolution Support : VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking Horizontal Frequency : 15K~102KHz Vertical Scan Rate : 23~120Hz |
| I/O Interface | PC in (D-sub 15pin) : PC in-1 (shared with component video) Monitor out (D-sub 15pin) : (x1) HDMI in (x1), HDMI-1 (1.4a/HDCP1.4) USB Type A : (x3), USB Type A-1 (2.0/Power Supply1.0A/Reader), USB Type A-2 (2.0/Power Supply1.5A/Reader), USB Type A-3 (2.0/Wireless Dongle) USB Type Mini B : (x1), USB Type Mini B-1(service/Page up&down) RS232 in (DB-9pin) : (x1) |
| Audio | Speaker : (x1), 2W Audio in (3.5mm Mini Jack) : (x1) Audio out (3.5mm Mini Jack) : (x1) |
BenQ EX600 XGA Wireless Android-based Smart Projector for Business 3600 Lumens
Rated 0 out of 5
(0)
Out of stock
₹53,490.00
| Weight | 2.5 kg |
|---|---|
| Dimensions | 29.6 × 12 × 23.2 cm |
| Display | Brightness (ANSI lumens) : 3600 Native Resolution : XGA (1024×768) Native Aspect Ratio : 4:3 Contrast Ratio (FOFO) : 20000:1 Display Color : 30 Bits (1.07 billion colors) Light Source : Lamp Light Source Life : a. Normal 5000 hrs ,b. ECO 10000 hrs ,c. SmartEco 15000 hrs ,d. LampSave 15000 hrs |
| Optical | Throw Ratio : 1.96~2.15 Zoom Ratio : 1.1x Lens F/# = 2.56 ~ 2.68, f = 22 ~ 24.1 mm Projection Offset (Full-Height) : 110% Keystone Adjustment : 1D, (Auto) Vertical ± 40 degrees |
| Picture | Picture Modes : 3D ,Bright ,Infographic ,Presentation ,sRGB ,User 1 ,User 2 |
| Compatibility | Input Lag : 34 ms (1080p@60Hz) Resolution Support : VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking Horizontal Frequency : 15K~102KHz Vertical Scan Rate : 23~120Hz |
| I/O Interface | PC in (D-sub 15pin) : PC in-1 (shared with component video) Monitor out (D-sub 15pin) : (x1) HDMI in : (x1), HDMI-1 (1.4a/HDCP1.4) USB Type A : (x3), USB Type A-1 (2.0/Power Supply1.0A/Reader), USB Type A-2 (2.0/Power Supply1.5A/Reader), USB Type A-3 (2.0/Wireless Dongle) USB Type Mini B : (x1), USB Type Mini B-1(service/Page up&down) RS232 in (DB-9pin) : (x1) |
| Audio | Speaker : (x1), 2W Audio in (3.5mm Mini Jack) : (x1) Audio out (3.5mm Mini Jack) : (x1) |
JBL Bar 2.1 Chanel Deep Bass Soundbar with Wireless Subwoofer, Dolby Digital & JBL Surround Sound Modes 300W Black
Rated 0 out of 5
(0)
Out of stock
₹21,790.00
| Weight | 7.1 kg |
|---|---|
| Dimensions | 96.5 × 22.5 × 37 cm |
| General Specifications | Total Maximun Power : 300W Soundbar Transducer Size : 4 x 2.25″” racetrack drivers 2 x 1.25″” tweeter Subwoofer Transducer Size : 6.5″ Bluetooth Version : 4.2 |
| Audio Specifications | Max SPL : 99db Frequency Response : 40Hz to 20KHz Audio inputs : 1 Analog, 1 Optical, Bluetooth, USB |
| Dimensions and Weight | Soundbar dimension and weight : (W x H x D) 38” x 2.3” x 2.7” (965 x 58 x 68mm)/ 1.9 Kg Subwoofer dimension and weight : (W x H x D) 8.9” x 8.9” x 14.6” (225 x 225 x 370mm)/ 5.2 Kg |
| Brand | JBL |
| Warranty | 1 Year Manufacturer |
| Country of origin | China |
Hikvision 5 MP 3 line Series IP Dome CCTV Camera DS-2CD3151G0-I
Rated 0 out of 5
(0)
Out of stock
₹4,950.00
| Weight | 0.55 kg |
|---|---|
| Dimensions | 13.4 × 13.4 × 10.8 cm |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1920 |
| Min. Illumination | Color: 0.01 Lux @(F1.2; AGC ON), 0.028 Lux @(F2.0; AGC ON) |
| Shutter Time | 1/3 s to 1/100, 000 s |
| Lens | Focal Length: 2.8 mm, 4 mm, 6 mm Aperture : F2.0 Focus : Fixed 2.8 mm, horizontal FOV: 100°, vertical FOV: 74°, diagonal FOV: 130° 4 mm, horizontal FOV: 75°, vertical FOV: 55°, diagonal FOV: 98° 6 mm, horizontal FOV: 49°, vertical FOV: 37°, diagonal FOV: 60° Lens Mount : M12 |
| Angle Adjustment | Pan: 0°to 355°, tilt: 0°to 70°, rotate: 0°to 355° |
JBL 2.1 Sound Bar with Wireless Subwoofer – Cinema SB170
Rated 0 out of 5
(0)
Out of stock
₹16,490.00
| Weight | 1.65 kg |
|---|---|
| Dimensions | 900 × 67 × 63 cm |
| Features | – 220W power output – Dedicated sound mode to enhance voice clarity – Wireless subwoofer for extra deep bass – Dolby Digital embedded – Wireless music streaming via Bluetooth – One cable connection with HDMI ARC |
| Interfaces | Bluetooth |
| Connectivity Types | Wireless |
| Port | HDMI – 1 USB – 1 |
| Bluetooth | Bluetooth version 4.2 |
| Optical Input | YES |
Samsung Smart and Compact Portable 100” Projector with Built in OTT Apps -The Freestyle
Rated 0 out of 5
(0)
Out of stock
₹56,990.00
| Weight | 1.5 kg |
|---|---|
| Dimensions | 15.5 × 25.2 × 13.8 cm |
| Projection System | Resolution 1920 x 1080 Light Source Type LED Light Source Life 20000hrs Throw Ratio 1.2 Screen Size 76cm (30″) ~ 2m 54cm (100″) Projectile Distance for 2m 54cm (100″) 2654mm Digital Keystone Correction Yes Display Type DLP Brightness (LED Lumen) 550 LED Lumen Noise (dB) 30dB(A) Auto keystone Correction Vertical, Horizontal, Level Focus Auto Scale and Move Yes |
| Video | Picture Engine Crystal Engine HDR (High Dynamic Range) HDR10 HLG (Hybrid Log Gamma) Yes Contrast 100,000:1 Color Pur Color Contrast Enhancer Yes Auto Motion Plus Yes Film Mode Yes |
| Audio | Dolby Digital Plus Yes Sound Output (RMS) 5W Speaker Type 360 Degrees Multiroom Link Yes Blutooth Audio Yes Adaptive Sound Adaptive Sound |
| Smart Service | Samsung SMART TV Smart Operating System Tizen™ Bixby Yes Multi Voice Assistant Yes TV Plus Yes Web Browser Yes SmartThings App Support Yes SmartThings Yes Universal Guide Yes (Tunerless) |
| Smart Feature | Mobile to TV – Mirroring, DLNA Yes Tap View Yes Sound Wall Yes (Lite) Remote Access Yes App Casting Yes Easy Setup Yes Bluetooth Low Energy Yes WiFi Direct Yes Sound Mirroring Yes Ambience Yes for Freestyle |
| Connectivity | HDMI 1 (Micro) HDMI A / Return Ch. Support Yes eARC Yes (HDMI 1.4) Wireless LAN Built-in Yes (WiFi5) Bluetooth Yes (BT5.2) Anynet+ (HDMI-CEC) Yes |
Hikvision Value Series Face Access Terminal DS-K1T320MFWX
Rated 0 out of 5
(0)
Out of stock
₹6,890.00
| Weight | 1.2 kg |
|---|---|
| Dimensions | 13 × 11 × 2.4 cm |
| Operating system | Linux |
| Display | Screen size : 2.4 inch Type : Display screen Resolution : 320 × 240 |
| Video | Lens : 1 Video compression standard : PAL (Default) and NTSC Resolution : 2 MP (video stream: 720P) FOV : HFOV = 43°; VFOV = 25° |
| Audio output | Built-in buzzer |
| Network | Wired network : 10 M/100 M self-adaptive Wi-Fi : Support |
| Interface | Network interface 1 Lock control 1 Exit button 1 Door contact input 1 TAMPER 1 USB 1 |
Hikvision 8 Port Gigabit Unmanaged POE Switch DS-3E0510P-E/M
Rated 5.00 out of 5
(1)
Out of stock
₹5,290.00
| Weight | 1.366 kg |
|---|---|
| Dimensions | 21.76 × 2.78 × 10.85 cm |
| Network parameters | Port number : 8 × Gigabit PoE ports, 1 × Gigabit RJ45 port, 1 × Gigabit SFP fiber optical port Port type : RJ45 port, full duplex, MDI/MDI-X adaptive Standard : IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, IEEE 802.3z Forwarding mode : Store-and-forward switching MAC address table : 4 K Switching capacity : 20 Gbps Packet forwarding rate : 14.88 Mpps Internal cache : 1.5 Mbits |
| PoE power supply | PoE standard : IEEE 802.3af, IEEE 802.3at PoE power pin : Ethernet cable 1/2/3/6 provide power supply. PoE port : Ports 1 to 8 Max. port power : 30 W PoE power budget : 58 W Max. power consumption : 65 W |
