Filter by price
Filter by brands
AcerAcer 4
AdataAdata 4
AkasoAkaso 4
AndbonAndbon 13
AngelBirdAngelBird 15
Ant EsportsAnt Esports 8
AntecAntec 10
AsusAsus 20
AtomosAtomos 4
AVMATRIXAVMATRIX 32
BelkinBelkin 5
BenQBenQ 28
BenroBenro 100- Bilora 1
BlackmagicBlackmagic 8
BlackRapidBlackRapid 4- Boat 1
BoseBose 1
BoyaBoya 56
CadyceCadyce 17
CanonCanon 97
CelestronCelestron 10
ChipfancierChipfancier 1- Colorama 2
CorsairCorsair 81
CP PlusCP Plus 87
DahuaDahua 1
DataColorDataColor 20
DeepcoolDeepcool 1
DigitekDigitek 43
DJIDJI 36
DlinkDlink 1
DNPDNP 1
DysonDyson 36
EasycoverEasycover 60
EdifierEdifier 34
ElinchromElinchrom 3
EpsonEpson 41
eSSLeSSL 9
EVteQEVteQ 3
Explorer CasesExplorer Cases 14
EzvizEzviz 18
FalcamFalcam 6- Feidu 1
FeiyuTechFeiyuTech 13
Fire-BolttFire-Boltt 25
FormovieFormovie 1- Formujet 1
FujifilmFujifilm 22
GarminGarmin 115
GodoxGodox 190
GodrejGodrej 13
GoProGoPro 93- Gskill 2
H&YH&Y 4- HAKO 3
- Harison 1
Harman KardonHarman Kardon 2
HiffinHiffin 72
HikvisionHikvision 103
HiTiHiTi 10
HollylandHollyland 1
HoneywellHoneywell 157
HoyaHoya 5
HPHP 8
HypericeHyperice 25
IlfordIlford 52
IMOUIMOU 2- Infinite 1
InfocusInfocus 3
Insta360Insta360 29
JBLJBL 16
JJCJJC 94
JobyJoby 56- Jupio 1
- K&F Concept 46
KamronKamron 27- Kentmere 5
KodakKodak 121
KyoceraKyocera 1
LacieLacie 2
LenovoLenovo 1
LensGoLensGo 3
LenspenLenspen 1
LeofotoLeofoto 108
LexarLexar 4
LGLG 32
LilliputLilliput 8
LK SamyangLK Samyang 91
LogitechLogitech 2
LomographyLomography 12
LoupedeckLoupedeck 1
LoweproLowepro 66
LuminousLuminous 2
MagModMagMod 38
ManfrottoManfrotto 100
MozaMoza 37
MSIMSI 9
NeewerNeewer 1
Net ProtectorNet Protector 1
NetgearNetgear 1
NewellNewell 35
NikonNikon 52
NiSiNiSi 93
OlympusOlympus 10
OptomaOptoma 11
PanasonicPanasonic 17
Peak DesignPeak Design 22
PGYTechPGYTech 9
PhilipsPhilips 3
PhotronPhotron 4
PINBALLPINBALL 45
PMIPMI 7
PolyPoly 4
PortronicsPortronics 1
ProfocusProfocus 7
ProfotoProfoto 37
ProgradePrograde 55
Quick HealQuick Heal 38- Realtime 1
RodeRode 191
SamsungSamsung 93
SanDiskSanDisk 10
SaramonicSaramonic 7- Saregama 2
SeagateSeagate 8
SecureyeSecureye 19
SekonicSekonic 2
SennheiserSennheiser 69
ShokzShokz 11
SigmaSigma 51
SimpexSimpex 2
SJCamSJCam 18
SmallRigSmallRig 75
SonySony 26
SyrpSyrp 5
TamronTamron 5
TelesinTelesin 9
TerramasterTerramaster 7
Tether ToolsTether Tools 13
Think TankThink Tank 25- ThinkTank 10
TiandyTiandy 5
TiltaTilta 172
TokinaTokina 29
ToshibaToshiba 6
TP LinkTP Link 59
TranscendTranscend 1
TrueViewTrueView 13
UGREENUGREEN 120
UlanziUlanzi 114
VanguardVanguard 59
ViewsonicViewsonic 6
VijimVijim 1
ViltroxViltrox 19
VSGOVSGO 14
WacomWacom 8
WDWD 1
WestcottWestcott 36- Wildcraft 2
- X-Rite 2
XP-PenXP-Pen 19
YaleYale 2
YashicaYashica 13- Yongnou 1
- Zeapon 3
ZebraZebra 1
ZebronicsZebronics 2
ZeissZeiss 79
ZhiyunZhiyun 40
ZoomZoom 4
Color
- Aluminum 1
- AshAsh 5
- Baby PinkBaby Pink 1
- BlackBlack 23
- BlackBlack 1309
- BlackoutBlackout 2
- BlueBlue 12
- BluebirdBluebird 2
- BrownBrown 3
- Camel 1
- Camo 42
- Celeste GreenCeleste Green 1
- Ceramic Cinnabar 1
- Ceramic Patina 1
- Charcoal GreyCharcoal Grey 2
- Clear 1
- Cobalt BlueCobalt Blue 1
- Copper 1
- Cream 1
- Damp GreenDamp Green 6
- Dark BlueDark Blue 1
- Dark Grey 1
- Deep Gray 1
- DesertDesert 2
- Desert Camouflage 5
- Earth BrownEarth Brown 1
- Electric PinkElectric Pink 2
- Fern GreenFern Green 1
- Firecracker RedFirecracker Red 2
- Flamingo PinkFlamingo Pink 1
- Forest Camouflage 12
- Galaxy BlueGalaxy Blue 5
- GoldenGolden 2
- Graphite GrayGraphite Gray 1
- GrayGray 27
- GreenGreen 6
- GreyGrey 37
- Hyper OrangeHyper Orange 2
- Ice BlueIce Blue 3
- Jasper Plum 3
- Khaki Brown 1
- Lime Green 1
- Matte Black 1
- Mica / Pixel Camo 1
- Midnight BlueMidnight Blue 4
- Navy BlueNavy Blue 5
- NickelNickel 8
- Off White 2
- Olive Green 2
- OrangeOrange 8
- Pearlescent GreenPearlescent Green 1
- PinkPink 1
- Porcelain WhitePorcelain White 1
- RedRed 34
- Rock GreyRock Grey 1
- Sage GreenSage Green 4
- SandSand 2
- SilverSilver 23
- Smoky WhiteSmoky White 1
- Tactical GreyTactical Grey 6
- TanTan 1
- Teal 1
- Topaz Orange 2
- Turtle GreenTurtle Green 2
- Vinca Blue 1
- WhiteWhite 109
- White HotWhite Hot 2
- Wilderness Green 2
- WoodenWooden 1
- YellowYellow 19
Shop
Epson EpiqVision Ultra EH-LS650B 4K PRO-UHD Laser Projection TV
Rated 0 out of 5
(0)
In stock
₹247,000.00
| Dimensions | 40 × 46.7 × 13.3 cm |
|---|---|
| LCD | Native Resolution: 1080p Size: 0.62” (C2 Fine) |
| Screen Size (Projected Distance) | Zoom : Wide: 60″ to 120″ [32.5 to 70.3 cm] Standard Size: 77″ screen [43.3cm] |
| Brightness | White Light Output (Normal / Eco): 3,600 lm / 1,800 lm Colour Light Output: 3,600 lm |
| Operating Altitude | Operating Altitude: 0 m to 3,048 m Over 1,500m / 4,921 ft, with High Altitude mode |
| Start-Up Period | Start-Up Period: About 6 seconds Warm-up period: 30 seconds |
| Direct Power On/Off | Direct Power On/Off: Yes / Yes Power Supply Voltage: 240 V AC ±10%, 50/60 Hz |
| Wireless Specifications (Wireless LAN: Built-in) | Supported Speed for Each Mode : IEEE 802.11n (2.4GHz): 130 Mbps* IEEE 802.11g (2.4GHz): 54 Mbps* IEEE 802.11b (2.4GHz): 11 Mbps* *Maximum speed and range is achievable when used with same enhanced mode technology. Actual data rates, features and performance may vary depending on your computer system, the environment and other factors. Wireless LAN Security: Quick: WPA2-PSK, Advanced: WPA/WPA-PSK Supported EAP type: PEAP, PEAP-TLS, EAP-TLS, EAP-Fast, LEAP Supported Connection Mode: Infrastructure, Access Point |
| Image Enhancement | Image Preset Mode: Yes Super Resolution: Yes Detail Enhancement: N/A 4K Enhancement: Yes (On/Off) Aspect Mode: Yes (Auto / Full / Zoom) Frame Interpolation: Yes (Off / Low / Normal / High) Noise Reduction: Yes (Except 4K Signal) |
| Dimension Excluding Feet | Dimension Excluding Feet (D x W x H): 400 x 467 x 133 mm |
Chipfancier 256GB CFexpress Type A 4.0 Memory Card
Rated 0 out of 5
(0)
In stock
₹19,000.00
| Weight | .1 kg |
|---|---|
| Dimensions | 20 × 10 × 5 cm |
| Brand | Chipfancier |
| Colour | Silver |
| Warranty | Limited Lifetime Warranty |
| Manufacturer | Chipfancier Ltd |
| Importer | Rahul Industrial Enterprises Pvt Ltd |
| Country of origin | China |
EZVIZ H5 4G 2K Bullet with Ethernet Port Smart Home Camera with two way talking, Waterproof and Color Night Vision
Rated 0 out of 5
(0)
In stock
₹3,990.00
| Weight | 0.482 kg |
|---|---|
| Dimensions | 18.3 × 9.3 × 7.5 cm |
| Camera | Image Sensor 1/2.8″ Progressive Scan CMOS Shutter Speed Self-adaptive shutter Lens 4mm @ F1.6, view angle: 102°(Diagonal), 86° (Horizontal), 46° (Vertical) 6mm@ F1.6, view angle:62°(Diagonal), 52° (Horizontal), 28° (Vertical) Minimum Illumination 0.01 lux @(F1.6 ,AGC ON) ,0 Lux with IR Lens Mount M12 Day / Night Switch IR-Cut filter with auto-switching DNR 3D DNR WDR Digital WDR BLC Supports IR Night Vision Distance Up to 98 ft. / 30 m |
| Video and Audio | Max Resolution 2304 × 1296 Frame Rate Self-Adaptive during network transmission Video Compression H.265 / H.264 H.265 Type Main Profile Video Bit Rate Ultra-HD; Hi-Def; Standard. Adaptive bit rate. Audio Bit Rate Self-Adaptive |
| Network | Frequency Bands IN LTE-FDD:B1/B3/B5/B8 IN LTE-TDD:B34/B38/B39/B40/B41 EU LTE-FDD:B1/B3/B5/B7/B8/B20/B28 LA LTE-FDD:B2/B3/B4/B5/B7/B8/B28/B66 Wired Network RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
| Functions | Smart Alarm Human Motion Detection,Vehicle Detection Customized Alert Area Supports Two-way Talk Supports General Function Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
| Storage | Local Storage Supports microSD Card (Up to 512 GB) Cloud Storage Supports EZVIZ CloudPlay storage (Subscription required) |
| General | Operating Conditions -30°C to 50°C ( -22 °F to 122 °F ) Humidity 95% or less (non-condensing) IP Grade IP67 Power Supply DC 12V/1A Power Consumption Max. 7W Dimensions 183 × 93 × 75mm (7.20 × 3.66 × 2.95 inch) Packaging Dimensions 256 × 197 × 118mm (10.08 × 7.76 × 4.65 inch) Weight Net Weight: 482g With Package: 856g |
| Warranty | 1 Year from Manufacturer |
EZVIZ H5 PoE 2K Bullet Smart Home Camera with two way calling, Waterproof and Color Night Vision
Rated 0 out of 5
(0)
In stock
₹4,990.00
| Weight | 0.252 kg |
|---|---|
| Dimensions | 18.3 × 9.3 × 7.5 cm |
| Camera | Image Sensor 1/2.8″ Progressive Scan CMOS Shutter Speed Self-adaptive shutter Lens 4mm @ F1.6, view angle: 102°(Diagonal), 86° (Horizontal), 46° (Vertical) 6mm@ F1.6, view angle:62°(Diagonal), 52° (Horizontal), 28° (Vertical) Minimum Illumination 0.01 lux @(F1.6 ,AGC ON) ,0 Lux with IR Lens Mount M12 Day / Night Switch IR-Cut filter with auto-switching DNR 3D DNR WDR Digital WDR BLC Supports IR Night Vision Distance Up to 98 ft. / 30 m |
| Video and Audio | Max Resolution 2304 × 1296 Frame Rate Self-Adaptive during network transmission Video Compression H.265 / H.264 Video Bit Rate Ultra-HD; Hi-Def; Standard. Adaptive bit rate. Audio Bit Rate Self-Adaptive |
| Network | Protocol EZVIZ Cloud Proprietary Protocol Interface Protocol EZVIZ Cloud Proprietary Protocol Wired Network RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
| Functions | Smart Alarm AI-Powered Human / Vehicle Shape Detection Customized Alert Area Supports Two-way Talk Supports General Function Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
| Storage | Local Storage Supports microSD Card (Up to 512 GB) Cloud Storage Supports EZVIZ CloudPlay storage (Subscription required) |
| General | Operating Conditions -30°C to 50°C ( -22 °F to 122 °F ) Humidity 95% or less (non-condensing) IP Grade IP67 Power Supply DC 12V/1A, Support PoE power supply Power Consumption Max. 7W Dimensions 183 × 93 × 75mm (7.20 × 3.66 × 2.95 inch) Packaging Dimensions 256 × 197 × 118mm (10.08 × 7.76 × 4.65 inch) Weight Net Weight: 470g With Package: 820g |
| Warranty | 1 Year from Manufacturer |
YASHICA x Peanuts Mini Digital Camera (Cream)
Rated 0 out of 5
(0)
In stock
₹4,050.00
| Weight | .96 kg |
|---|---|
| Dimensions | 7.36 × 3.55 × 7 cm |
| Brand | Yashica |
| Colour | Cream |
| Specifications | Product name: YASHICA x Peanuts Mini Digital Camera(Cream) Video Resolution: 1080P /720P / VGA Image Resolution: 3MP up to 8MP Shooting Distance: 10cm to ∞ External Memory Card: Support TF/MicroSD card up to 32GB Photo Format: JPG Video Format: AVI Digital Zoom: 4X USB Port: Type-C USB Display: 2.4 inch Screen Battery: Built-in Rechargeable Li-Ion Battery Battery Capacity: 3.7V 400mAh Language Support: 14 languages Focal Length: f=7.36mm Aperture: F/3.2 Operating System Requirements: Windows 7, Windows 8, Windows 10,Windows 11, Mac10.2 Product weight: 113g (With battery) Net weight: 96g (No battery) Product size: 73.6×35.5x70mm (L x W x H) |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA Mini Digital Camera (Hello Kitty)
Rated 0 out of 5
(0)
In stock
₹4,050.00
| Weight | .96 kg |
|---|---|
| Dimensions | 7.36 × 3.55 × 7 cm |
| Brand | Yashica |
| Colour | Pink |
| Specifications | Product name: YASHICA Mini-D Camera(Hello Kitty) Video Resolution: 1080P /720P / VGA Image Resolution: 3MP up to 8MP Shooting Distance: 10cm to ∞ External Memory Card: Support TF/MicroSD card up to 32GB Photo Format: JPG Video Format: AVI Digital Zoom: 4X USB Port: Type-C USB Display: 2″ Screen Battery: Built-in Rechargeable Li-Ion Battery Battery Capacity: 3.7V 400mAh Language Support: 14 languages Focal Length: f=7.36mm Aperture: F/3.2 Operating System Requirements: Windows 7, Windows 8, Windows 10,Windows 11, Mac10.2 Product weight: 113g (With battery) Net weight: 96g (No battery) Product size: 73.6×35.5x70mm (L x W x H) |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA City 300 50MP Digital Camera (Black) with QuickFlash Camera Flashlight
Rated 0 out of 5
(0)
In stock
₹35,490.00
| Weight | .192 kg |
|---|---|
| Dimensions | 10.6 × 4.54 × 6.25 cm |
| Brand | Yashica |
| Colour | Black |
| Specifications | Product name: YASHICA City 300 Digital Camera SKU: YAS-DGC300-BK Aperture and focal length: F/ 1.8 f:5.68mm Sensor size: 1/1.56″ Digital Zoom: 2.5x (only at Default focal length) Fixed lens focal length: 24mm (50MP), 35mm (24MP), 50mm (12MP), 60mm (8MP) Effective resolution: 50MP Optical Image Stabilisation: Equips (3-axis) Focus Range: 0.15m- infinity File format: Photo: JPEG, RAW (DNG), Video: MP4 Video Resolution: 4K :3840*2160( 30fps) 2.7K:2688*1512(60fps/30fps) FHD 1080P : 1920*1080 (120fps/60fps/30fps) HD 720P : 1280*720(120fps/60fps/30fps) Photo resolution: 50MP (Default)/24MP/12MP External memory: External Micro SD card (supports up to 256GB, U3, Class10 or above (Not included in the camera) Microphone: Built-in Speaker: Built-in I/O Interface: Mic/USB Wi-Fi: Supports (YASHICA App) Hot Shoe: Supports Compatible Computer System: Windows 7/8/10/11, Mac OSX10.5 or higher Power input: DC5V/2A Type-C USB Dimension: Length 106.5mm X Thickness 45.4 mm(with lens cover 4.5mm) X Height 62.5mm Net weight: 192g (with lens cover, no battery) Storage temperature: -20~60℃ Working temperature: 0~40℃ |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA FX-D 100 Digital Film Simulation Camera
Rated 0 out of 5
(0)
In stock
₹27,990.00
| Weight | .221 kg |
|---|---|
| Dimensions | 10.6 × 6.55 × 6.13 cm |
| Brand | Yashica |
| Colour | Black |
| Specifications | Sensor: CMOS sensor Aperture and focal length: F./1.6~ 2.8 f:3.45mm~10.5mm Equivalent 35mm focal length: 25.4mm-76.3mm Display: 2.8″ screen and 4:3 display Zoom: 3X optical zoom 4X digital zoom Shooting distance: Wide:0.5m~INF Tele:1m~INF File format: Photo: JPEG Video: MP4 Video resolution: Up to 5K: 5120*2880(30fps)/ 4K : 3840*2160(60fps)( 30fps) / 2.7K:2688*1512(60fps) ( 30fps) / FHD 1080P : 1920*1080 (120fps/60fps/30fps) / HD 720P : 1280*720(120fps/60fps/30fps) Photo resolution: 72MP/64MP/48MP/36MP/24MP/13MP/8MP/5MP Effective pixels: 13MP Storage media: External Micro SD (supports up to 256GB, U3, Class10 or above) (Not included in the camera) Microphone : Built-in Speaker : Built-in I/O interface: MIC/USB Wi-Fi : Support Hot Shoe: Support Computer system compatible: Windows 7/8/10/11, Mac OSX10.5 or higher Power input: DC5V/2A Type-C USB Volume: 106(L)x65.5(W)x61.3(H)mm (included lens cap) Net Weight: 221g Storage environment temperature: -20~60℃ Working environment temperature: 0~40℃ Compatible: YASHICA App |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA City 200 Digital Camera with 10X Optical Zoom (Black)
Rated 0 out of 5
(0)
In stock
₹24,590.00
| Weight | .221 kg |
|---|---|
| Dimensions | 10.6 × 6 × 6.8 cm |
| Brand | Yashica |
| Colour | Black |
| Specifications | Sensor: CMOS sensor Aperture and focal length: F./2~3.1 f:4.9~49mm Equivalent focal length in 35mm: 33.8mm-338mm Display: 2.8″ screen and 4:3 display Zoom: 10X optical zoom 4X digital zoom Shooting distance: Wide:0.5m~INF Tele:1m~INF File format: Photo: JPEG Video: MP4 Video resolution: Up to 5K: 5120*2880(30fps)/ 4K : 3840*2160(60fps)( 30fps) / 2.7K:2688*1512(60fps) ( 30fps) / FHD 1080P : 1920*1080 (120fps/60fps/30fps) / HD 720P : 1280*720(120fps/60fps/30fps) Photo resolution: 72MP/64MP/48MP/36MP/24MP/13MP/8MP/5MP Effective pixels: 13MP Storage media: External Micro SD (supports up to 256GB, U3, Class10 or above) (Not included in the camera) Microphone : Built-in Speaker : Built-in I/O interface: MIC/USB Wi-Fi : Support Hot Shoe: Support Computer system compatible: Windows 7/8/10/11, Mac OSX10.5 or higher Power input: DC5V/2A Type-C USB Volume: 106(L)x60(W)x68(H)mm (included lens cap) Net Weight: 239g Storage environment temperature: -20~60℃ Working environment temperature: 0~40℃ Compatible: YASHICA App |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA City 100 Digital Camera with 3X Optical Zoom (Black)
Rated 0 out of 5
(0)
In stock
₹21,090.00
| Weight | .221 kg |
|---|---|
| Dimensions | 10.6 × 6.55 × 6.13 cm |
| Brand | Yashica |
| Colour | Black |
| Specifications | Sensor: CMOS sensor Aperture and focal length: F./1.6~ 2.8 f:3.45mm~10.5mm Equivalent 35mm focal length: 25.4mm-76.3mm Display: 2.8″ screen and 4:3 display Zoom: 3X optical zoom 4X digital zoom Shooting distance: Wide:0.5m~INF Tele:1m~INF File format: Photo: JPEG Video: MP4 Video resolution: Up to 5K: 5120*2880(30fps)/ 4K : 3840*2160(60fps)( 30fps) / 2.7K:2688*1512(60fps) ( 30fps) / FHD 1080P : 1920*1080 (120fps/60fps/30fps) / HD 720P : 1280*720(120fps/60fps/30fps) Photo resolution: 72MP/64MP/48MP/36MP/24MP/13MP/8MP/5MP Effective pixels: 13MP Storage media: External Micro SD (supports up to 256GB, U3, Class10 or above) (Not included in the camera) Microphone : Built-in Speaker : Built-in I/O interface: MIC/USB Wi-Fi : Support Hot Shoe: Support Computer system compatible: Windows 7/8/10/11, Mac OSX10.5 or higher Power input: DC5V/2A Type-C USB Volume: 106(L)x65.5(W)x61.3(H)mm (included lens cap) Net Weight: 221g Storage environment temperature: -20~60℃ Working environment temperature: 0~40℃ Compatible: YASHICA App |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA Digital Camera DigiMate (Mint Green)
Rated 0 out of 5
(0)
In stock
₹8,390.00
| Weight | .699 kg |
|---|---|
| Dimensions | 9.5 × 6.0 × 2.4 cm |
| Brand | Yashica |
| Colour | Off White |
| Specifications | Image sensor: CMOS Pixel count: Up to 64MP Lens: f=7.36mm (Focal length: 35mm equivalent: around 33mm) F3.2 Zoom: Digital 18x Shooting distance: About 10cm to infinity LCD monitor: 2.7 inch TFT Screen External memory: Micro SD/TF Card up to 128GB (Not incuded in the camera) File format: Images: JPEG (resolution: up to 64MP), videos: MP4 Video size: HD 1280X720@120FPS, FHD 1920X1080@60FPS, 2.7K 2688X1520@30FPS, 4K 3840X2160@30FPS) ISO sensitivity: Auto, 100, 200, 400, 800, 1600, 3200 Self-timer: Off, 3 seconds, 5 seconds, 10 seconds, 20 seconds Built-in flashlight: LED Power supply: Lithium-ion rechargeable battery BL-01 (3.7V /650mAh / 2.405Wh) Input/output ports USB Type C Dimensions: About 95×60×24mm Weight: Approx. 110g (excluding accessories and rechargeable battery) |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA Digital Camera DigiMate (Off White)
Rated 0 out of 5
(0)
In stock
₹8,390.00
| Weight | .699 kg |
|---|---|
| Dimensions | 9.5 × 6.0 × 2.4 cm |
| Brand | Yashica |
| Colour | Off White |
| Specifications | Image sensor: CMOS Pixel count: Up to 64MP Lens: f=7.36mm (Focal length: 35mm equivalent: around 33mm) F3.2 Zoom: Digital 18x Shooting distance: About 10cm to infinity LCD monitor: 2.7 inch TFT Screen External memory: Micro SD/TF Card up to 128GB (Not incuded in the camera) File format: Images: JPEG (resolution: up to 64MP), videos: MP4 Video size: HD 1280X720@120FPS, FHD 1920X1080@60FPS, 2.7K 2688X1520@30FPS, 4K 3840X2160@30FPS) ISO sensitivity: Auto, 100, 200, 400, 800, 1600, 3200 Self-timer: Off, 3 seconds, 5 seconds, 10 seconds, 20 seconds Built-in flashlight: LED Power supply: Lithium-ion rechargeable battery BL-01 (3.7V /650mAh / 2.405Wh) Input/output ports USB Type C Dimensions: About 95×60×24mm Weight: Approx. 110g (excluding accessories and rechargeable battery) |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA Digital Camera DigiMate (Black)
Rated 0 out of 5
(0)
In stock
₹8,390.00
| Weight | .699 kg |
|---|---|
| Dimensions | 9.5 × 6.0 × 2.4 cm |
| Brand | Yashica |
| Colour | Black |
| Specifications | Image sensor: CMOS Pixel count: Up to 64MP Lens: f=7.36mm (Focal length: 35mm equivalent: around 33mm) F3.2 Zoom: Digital 18x Shooting distance: About 10cm to infinity LCD monitor: 2.7 inch TFT Screen External memory: Micro SD/TF Card up to 128GB (Not incuded in the camera) File format: Images: JPEG (resolution: up to 64MP), videos: MP4 Video size: HD 1280X720@120FPS, FHD 1920X1080@60FPS, 2.7K 2688X1520@30FPS, 4K 3840X2160@30FPS) ISO sensitivity: Auto, 100, 200, 400, 800, 1600, 3200 Self-timer: Off, 3 seconds, 5 seconds, 10 seconds, 20 seconds Built-in flashlight: LED Power supply: Lithium-ion rechargeable battery BL-01 (3.7V /650mAh / 2.405Wh) Input/output ports USB Type C Dimensions: About 95×60×24mm Weight: Approx. 110g (excluding accessories and rechargeable battery) |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA Digital Camera DigiPix 100 (Silver)
Rated 0 out of 5
(0)
In stock
₹7,590.00
| Weight | .256 kg |
|---|---|
| Dimensions | 9.4 × 2.4 × 5.8 cm |
| Brand | Yashica |
| Colour | Silver |
| Specifications | Product name: YASHICA DigiPix 100 (White) Video Resolution: 1080P /720P / 480P Image Resolution: 5MP up to 44MP Shooting Distance: 10cm to ∞ Memory Card Support: MicroSD card up to 64GB(SDHC Level 6) Photo Format: JPG Video Format: AVI Electronic Zoom: 8X USB Port: Type-C USB Display: 2.4″ 320 x 240 IPS Battery: Rechargeable Li-Ion Battery Battery Capacity: 700mAh Language: Support multi-languauge Focal Length: f=3.6mm Aperture: F/2.2 Operating System: Requirements Windows 7, Windows 8, Windows 10,Windows 11, Mac10.2 Net weight: 256g (With battery) Net weight: 100g (No battery) Packaging size: 94*24*58mm |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA Digital Camera DigiPix 100 (White)
Rated 0 out of 5
(0)
In stock
₹7,590.00
| Weight | .256 kg |
|---|---|
| Dimensions | 9.4 × 2.4 × 5.8 cm |
| Brand | Yashica |
| Colour | White |
| Specifications | Product name: YASHICA DigiPix 100 (White) Video Resolution: 1080P /720P / 480P Image Resolution: 5MP up to 44MP Shooting Distance: 10cm to ∞ Memory Card Support: MicroSD card up to 64GB(SDHC Level 6) Photo Format: JPG Video Format: AVI Electronic Zoom: 8X USB Port: Type-C USB Display: 2.4″ 320 x 240 IPS Battery: Rechargeable Li-Ion Battery Battery Capacity: 700mAh Language: Support multi-languauge Focal Length: f=3.6mm Aperture: F/2.2 Operating System: Requirements Windows 7, Windows 8, Windows 10,Windows 11, Mac10.2 Net weight: 256g (With battery) Net weight: 100g (No battery) Packaging size: 94*24*58mm |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA EasySnap Digital Camera (Black)
Rated 0 out of 5
(0)
In stock
₹6,490.00
| Weight | .699 kg |
|---|---|
| Dimensions | 9.4 × 2.4 × 5.8 cm |
| Brand | Yashica |
| Colour | Black |
| Specifications | Product name: YASHICA EasySnap Digital Camera Video Resolution 1080P /720P / 480P Image Resolution 5MP up to 30MP Shooting Distance 150cm to ∞ Memory Card Support TF/MicroSD card up to 32GB Photo Format JPG Video Format AVI Electronic Zoom 8X USB Port Type-C USB Display 2.4″ 320 x 240 IPS Battery Rechargeable Li-Ion Battery Battery Capacity 650mAh Language Support multi-language Focal Length f=7.36mm Aperture F/3.2 Operating System Requirements Windows 7, Windows 8, Windows 10,Windows 11, Mac10.2 Net weight 256g (With battery) Net weight 100g (No battery) Packaging size 94*24*58mm |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA EasySnap Digital Camera (Silver)
Rated 0 out of 5
(0)
In stock
₹6,490.00
| Weight | .699 kg |
|---|---|
| Dimensions | 9.4 × 2.4 × 5.8 cm |
| Brand | Yashica |
| Colour | Silver |
| Specifications | Product name: YASHICA EasySnap Digital Camera Video Resolution 1080P /720P / 480P Image Resolution 5MP up to 30MP Shooting Distance 150cm to ∞ Memory Card Support TF/MicroSD card up to 32GB Photo Format JPG Video Format AVI Electronic Zoom 8X USB Port Type-C USB Display 2.4″ 320 x 240 IPS Battery Rechargeable Li-Ion Battery Battery Capacity 650mAh Language Support multi-language Focal Length f=7.36mm Aperture F/3.2 Operating System Requirements Windows 7, Windows 8, Windows 10,Windows 11, Mac10.2 Net weight 256g (With battery) Net weight 100g (No battery) Packaging size 94*24*58mm |
| Warranty | 1 Year Warranty by Manufacturer |
PGYTECH Camera Wrist Straps (Deep Gray)
Rated 0 out of 5
(0)
In stock
₹2,990.00
| Weight | .70 kg |
|---|---|
| Brand | PGYTech |
| Colour | Deep Gray |
| Material | Microfiber, Dyneema, fiber-reinforced-nylon |
| Weight and Size | Net Weight Weight(With Package): 70g Weight(Net Weight):34g Size Carton Size: 435mm*215mm*275mm |
| Box Content | Strap – 1 Quick Bead Black – 2 Metal Adapters – 1 |
PGYTECH Camera Strap Pro (Midnight Black)
Rated 0 out of 5
(0)
In stock
₹7,290.00
| Weight | .138 kg |
|---|---|
| Brand | PGYTech |
| Colour | Black |
| Material | Polyester, Genuine Leather, Glass-Fiber Reinforced Nylon |
| Weight and Size | Net Weight 138g(4.9oz) Size Package Dimensions: 104 × 317 × 45 mm (4.1 × 12.5 × 1.8 in) Adjustable Length: 830–1450 mm (32.7–57.1 in) Shoulder Pad Width: 60mm (2.36in) Webbing Width: 25 mm (0.98 in) |
| Box Content | Strap – 1 Underarm Strap – 1 Quick Bead Orange and Black – 2 each Quick Release Plate – 1 S4 Wrench – 1 |
PGYTECH Camera Strap Pro (Wilderness Green)
Rated 0 out of 5
(0)
In stock
₹7,290.00
| Weight | .138 kg |
|---|---|
| Brand | PGYTech |
| Colour | Wilderness Green |
| Material | Polyester, Genuine Leather, Glass-Fiber Reinforced Nylon |
| Weight and Size | Net Weight 138g(4.9oz) Size Package Dimensions: 104 × 317 × 45 mm (4.1 × 12.5 × 1.8 in) Adjustable Length: 830–1450 mm (32.7–57.1 in) Shoulder Pad Width: 60mm (2.36in) Webbing Width: 25 mm (0.98 in) |
| Box Content | Strap – 1 Underarm Strap – 1 Quick Bead Orange and Black – 2 each Quick Release Plate – 1 S4 Wrench – 1 |









































































