Filter by price
Filter by brands
AcerAcer 4
AdataAdata 5
AkasoAkaso 4
AndbonAndbon 15
AngelBirdAngelBird 15
Ant EsportsAnt Esports 10
AntecAntec 10
AsusAsus 22
AtomosAtomos 4
AVMATRIXAVMATRIX 32
BelkinBelkin 5
BenQBenQ 28
BenroBenro 100- Bilora 1
BlackmagicBlackmagic 8
BlackRapidBlackRapid 4- Boat 1
BoseBose 1
BoyaBoya 56
CadyceCadyce 17
CanonCanon 96
CelestronCelestron 10
ChipfancierChipfancier 1- Colorama 2
CorsairCorsair 81
CP PlusCP Plus 87
DahuaDahua 1
DataColorDataColor 20
DeepcoolDeepcool 1
DigitekDigitek 43
DJIDJI 37
DlinkDlink 1
DNPDNP 1
DysonDyson 36
EasycoverEasycover 60
EdifierEdifier 46
ElinchromElinchrom 3
EpsonEpson 41
eSSLeSSL 9
EVteQEVteQ 3
Explorer CasesExplorer Cases 14
EzvizEzviz 18
FalcamFalcam 7- Feidu 1
FeiyuTechFeiyuTech 13
Fire-BolttFire-Boltt 25
FormovieFormovie 1- Formujet 1
FujifilmFujifilm 22
GarminGarmin 115
GodoxGodox 229
GodrejGodrej 13
GoProGoPro 93- Gskill 2
H&YH&Y 4- Haida 3
- HAKO 3
- Harison 1
Harman KardonHarman Kardon 2
HiffinHiffin 72
HikvisionHikvision 103
HiTiHiTi 10
HollylandHollyland 1
HoneywellHoneywell 157
HoyaHoya 5
HPHP 10
HypericeHyperice 25
IlfordIlford 52
IMOUIMOU 2- Infinite 1
InfocusInfocus 3
Insta360Insta360 29
JBLJBL 16
JJCJJC 94
JobyJoby 56- Jupio 1
- K&F Concept 46
KamronKamron 27- Kentmere 5
KodakKodak 121
KyoceraKyocera 1
LacieLacie 2
LenovoLenovo 1
LensGoLensGo 3
LenspenLenspen 1
LeofotoLeofoto 108
LexarLexar 8
LGLG 32
LilliputLilliput 8
LK SamyangLK Samyang 91
LogitechLogitech 2
LomographyLomography 12
LoupedeckLoupedeck 1
LoweproLowepro 66
LuminousLuminous 2
MagModMagMod 38
ManfrottoManfrotto 100
MozaMoza 37
MSIMSI 9
NeewerNeewer 1
Net ProtectorNet Protector 1
NetgearNetgear 1
NewellNewell 35
NikonNikon 52
NiSiNiSi 93
OlympusOlympus 10
OptomaOptoma 11
PanasonicPanasonic 17
Peak DesignPeak Design 22
PGYTechPGYTech 9
PhilipsPhilips 3
PhotronPhotron 4
PINBALLPINBALL 45
PMIPMI 7
PolyPoly 4
PortronicsPortronics 1
ProfocusProfocus 7
ProfotoProfoto 37
ProgradePrograde 55
Quick HealQuick Heal 38- Realtime 1
RodeRode 191
SamsungSamsung 93
SanDiskSanDisk 10
SaramonicSaramonic 9- Saregama 2
SeagateSeagate 8
SecureyeSecureye 19
SekonicSekonic 2
SennheiserSennheiser 69
ShokzShokz 11
SigmaSigma 51
SimpexSimpex 2
SJCamSJCam 18
SmallRigSmallRig 77
SonySony 26
SyrpSyrp 5
TamronTamron 5
TelesinTelesin 9
TerramasterTerramaster 7
Tether ToolsTether Tools 13
Think TankThink Tank 25- ThinkTank 10
TiandyTiandy 5
TiltaTilta 172
TokinaTokina 29
ToshibaToshiba 7
TP LinkTP Link 63
TranscendTranscend 1
TrueViewTrueView 14- TTARTISAN 7
UGREENUGREEN 121
UlanziUlanzi 114
VanguardVanguard 76
ViewsonicViewsonic 6
VijimVijim 1
ViltroxViltrox 19
VSGOVSGO 14
WacomWacom 8
WDWD 1
WestcottWestcott 36- Wildcraft 2
- X-Rite 2
XP-PenXP-Pen 19
YaleYale 2
YashicaYashica 13- Yongnou 1
- Zeapon 3
ZebraZebra 1
ZebronicsZebronics 2
ZeissZeiss 79
ZhiyunZhiyun 40
ZoomZoom 4
Color
- Aluminum 1
- AshAsh 5
- Baby PinkBaby Pink 1
- BlackBlack 53
- BlackBlack 1320
- BlackoutBlackout 2
- BlueBlue 13
- BluebirdBluebird 2
- BrownBrown 4
- Camel 1
- Camo 42
- Celeste GreenCeleste Green 1
- Ceramic Cinnabar 1
- Ceramic Patina 1
- Charcoal GreyCharcoal Grey 2
- Clear 1
- Cobalt BlueCobalt Blue 1
- Copper 1
- Cream 1
- Damp GreenDamp Green 6
- Dark BlueDark Blue 1
- Dark Grey 1
- Deep Gray 1
- DesertDesert 2
- Desert Camouflage 5
- Earth BrownEarth Brown 1
- Electric PinkElectric Pink 2
- Fern GreenFern Green 1
- Firecracker RedFirecracker Red 2
- Flamingo PinkFlamingo Pink 1
- Forest Camouflage 12
- Galaxy BlueGalaxy Blue 5
- GoldenGolden 2
- Graphite GrayGraphite Gray 1
- GrayGray 33
- GreenGreen 8
- GreyGrey 38
- Hyper OrangeHyper Orange 2
- Ice BlueIce Blue 3
- Jasper Plum 3
- Khaki Brown 1
- Lime Green 1
- Matte Black 1
- Mica / Pixel Camo 1
- Midnight BlueMidnight Blue 4
- Navy BlueNavy Blue 5
- NickelNickel 8
- Off White 2
- Olive Green 2
- OrangeOrange 8
- Pearlescent GreenPearlescent Green 1
- PinkPink 2
- Porcelain WhitePorcelain White 1
- RedRed 34
- Rock GreyRock Grey 1
- Sage GreenSage Green 4
- SandSand 2
- SilverSilver 23
- Smoky WhiteSmoky White 1
- Tactical GreyTactical Grey 6
- TanTan 1
- Teal 1
- Topaz Orange 2
- Turtle GreenTurtle Green 2
- Vinca Blue 1
- WhiteWhite 119
- White HotWhite Hot 2
- Wilderness Green 2
- WoodenWooden 1
- YellowYellow 19
Material
- ABS Plastic 1
- Aluminium 1
- Aluminum Alloy 17
- Heavy-duty Polyester 19
- Microfiber, Dyneema, fiber-reinforced-nylon 1
- Neoprene and elasticated straps, with real leather finishing 1
- Nylon 1
- Plastic 46
- Polyester, Genuine Leather, Glass-Fiber Reinforced Nylon 3
- Polyester,EPDM, fiber-reinforced nylon 1
- Stainless Steel 1
- TPE 1
Shop
Godox MoveLink II M2 Compact 2-Person Wireless Microphone System for Cameras & Smartphones Black
Rated 0 out of 5
(0)
In stock
| Weight | 0.450 kg |
|---|---|
| Dimensions | 12 × 12 × 3 cm |
| Speicifications | System SPECIFICATIONS Wireless Technology 2.4 GHz Included Transmitters 2 x Clip-On with Microphone Diversity Frequency Max Operating Range 328.1′ / 100 m Max Transmitters per Band 2 Built-In Recorder No Dynamic Range 90 dBA SNR >70 dB Receiver SPECIFICATION Receiver Type Camera-Mount / Beltpack Mounting Options Belt Clip (with Included Hardware) Antenna Internal Number of Audio Channels 2 Audio I/O 1 x 1/8″ / 3.5 mm TRS Female Balanced/Unbalanced Mic Input, 1 x 1/8″ / 3.5 mm TRRS Female Balanced/Unbalanced Headphone Input Gain Range -5 to 10 dB Frequency Response 50 Hz to 20 kHz USB/Lightning Connectivity USB-C Female (Charging) Standalone Audio Interface Capable No Power Requirements Battery Battery Type 1 x Built-In Rechargeable (Included) Internal Battery Capacity 300 mAh Approx. Battery Life 8 Hours Display & Indicators TFT (Battery Status, Channel, Host Connection, Output Level) Operating Temperature 14 to 122°F / -10 to 50°C Transmitter SPECIFICATION Transmitter Type Clip-On with Microphone Audio I/O 1 x 1/8″ / 3.5 mm TRS Female Input Muting Mute Switch Frequency Response 50 Hz to 20 kHz Sync Method 2.4 GHz QPSK Antenna Internal Power Requirements Battery Battery Type 1 x Built-In Rechargeable Internal Battery Capacity 1 x Built-In Rechargeable Internal Battery Capacity 300 mAh Approx. Battery Life 10 Hours USB/Lightning Connectivity USB-C (Charging) Display & Indicators TFT (Battery Status, Mute, Signal Strength) Operating Temperature 14 to 131°F / -10 to 55°C Microphone SPECIFICATION Microphone Type Integrated Color Black Sound Field Mono, Stereo Polar Pattern Omnidirectional Frequency Range 50 Hz to 20 kHz SNR 70 dB Maximum SPL 110 dB SPL Sensitivity -32 dB Microphone 2 SPECIFICATION Microphone Type Lavalier Color Black Sound Field Mono, Stereo Polar Pattern Omnidirectional Outputs 1 x 1/8″ / 3.5 mm TRS Female Charging Case SPECIFICATION Recharge Time 8 to 10 Hours Charging Interface USB-C Dimensions 12 X 12 X 3 cm Weight 450 g Importer Nikita Distributors – Green Terrace Building, Lane Number 5, South Koregaon Park, Pune 411001, MH, India Packer Nikita Distributors – Green Terrace Building, Lane Number 5, South Koregaon Park, Pune 411001, MH, India Country Of Origin China Manufacturer Godox |
| Warranty | 1 Year Manufacturer |
Godox UMic82 Multi-Pattern Desktop USB Condenser Microphone
Rated 0 out of 5
(0)
In stock
₹3,890.00
| Weight | .932 kg |
|---|---|
| Brand | Godox |
| Specifications | Primary Applications Podcast, Web-Streaming, Recording to Mobile Device Form Factor Desktop Intended Sound Sources Vocals, Speech/Voice Over Sound Field Mono, Stereo Capsule Electret Condenser Polar Pattern Cardioid, Figure-8, Omnidirectional Pattern Selection Switched (Adjustable on Mic) Windscreen Built-In Frequency Range 50 Hz to 50 kHz Maximum SPL 103 dB SPL Sensitivity -33 dBV/Pa at 1 kHz Signal-to-Noise Ratio 75 dB Output Connectors (Digital) 1 x USB Type-C Female (on Mic), 1 x USB Type-C Male (on Detachable Cable), 1 x USB Type-A Male (on Detachable Cable) Headphone Connector 1 x 1/8″ / 3.5 mm A/D Conversion 24-Bit Operating System Support Windows, macOS/OS X OS Compatibility Windows, macOS Bus Power USB Operating Voltage 5 V (USB Bus Power) Operating Current Consumption 200 mA Color Black Mounting Desktop Stand (via Integrated Hardware) Mounting Thread Size Included Mount Has No Threading Dimensions Godox UMic82 Multi-Pattern Desktop USB Condenser Microphone Weight 932 g Importer Nikita Distributors – Green Terrace Building, Lane Number 5, South Koregaon Park, Pune 411001, MH, India Packer Nikita Distributors – Green Terrace Building, Lane Number 5, South Koregaon Park, Pune 411001, MH, India Country Of Origin China Manufacturer Godox |
| Warranty | 1 Year Manufacturer |
| Manufacturer | Godox Photo Equipment Co. |
| Importer | Nikita Distributors (India) |
Godox EM68 RGB USB Microphone
Rated 0 out of 5
(0)
In stock
₹2,690.00
| Brand | Godox |
|---|---|
| Specifications | Key Specs : Element Type 1x Condenser Polar Pattern Cardioid On-Board Controls Mic Mute Frequency Range 20 Hz to 20 kHz Maximum SPL 110 dB SPL Microphone : Sound Field Mono Operating Principle Pressure Gradient Element Type 1x Condenser Polar Pattern Cardioid Orientation Side Address Pad No High-Pass Filter No Tone Adjustment No Gain Adjustment Yes Indicators 1 x Blue/Green/Red/White/Yellow Ring LED (Power) On-Board Controls Mic Mute Performance : Frequency Range 20 Hz to 20 kHz Maximum SPL 110 dB SPL Sensitivity -35 dB Signal-to-Noise Ratio 75 dB Connectivity : Output Connectors (Analog) No Headphone Connector No Digital Audio : Sample Rate 48 kHz OS Compatibility Windows macOS Power : Bus Power USB Operating Voltage Not Specified by Manufacturer Physical : Color Black Mounting Thread Size Not Specified by Manufacturer Included Case No Included Filters No Certifications EU, FCC-B Packaging Info : Package Weight 2.26 lb Box Dimensions (LxWxH) 9.9 x 6.5 x 5.3″ |
| Warranty | 1 Year Manufacturer |
| Manufacturer | Godox Photo Equipment Co. |
| Importer | Nikita Distributors (India) |
Godox XMic10L Cardioid Condenser Microphone
Rated 0 out of 5
(0)
In stock
₹3,790.00
| Brand | Godox |
|---|---|
| Specifications | Model : XMic10L Type : Condenser Polar Pattern : Cardioid Diaphragm : 25mm gold-plated large diaphragm Frequency Response : 20 Hz – 20 kHz ±3 dB Sensitivity : -36 dB ±2 dB (0 dB = 1V/Pa at 1 kHz) Maximum SPL : 140 dB SPL (1 kHz, THD ≤1%) Impedance : 50 Ω Signal-to-Noise Ratio : 75 dB A-weighted Power Requirements : 48V phantom power via XLR connector Current Consumption : 3 mA Housing : All-metal construction Included Accessories : Shockmount, XLR cable, user manual, warranty card |
| Warranty | 1 Year Manufacturer |
| Manufacturer | Godox Photo Equipment Co. |
| Importer | Nikita Distributors (India) |
Edifier R1580MB Active 2.0 Bookshelf Speaker Set – Black
Rated 0 out of 5
(0)
In stock
₹10,990.00
| Dimensions | 14 × 22.8 × 17.7 cm |
|---|---|
| Specification | Power Output R/L: 21W + 21W RMS Noise Level 25dB(A) Frequency Response 55Hz~20KHz Microphone Dynamic Range 50~30dBV Input Sensitivity PC: 700±50mV, AUX: 550±50mV, Bluetooth: 550±50mFFs Input type 1/4”, AUX, PC, Bluetooth Midrange & bass unit 11.6 cm Treble unit 1.3 cm Speaker Dimensions (WxHxD) 14 x 22.8 x 17.7 cm Country of Origin China Manufacturer Edifier Importer Extreme Adventure Sports – Green Terrace Building, Lane No. 5, South Koregaon Park, Near Sai Mandir, Pune, , 411001 Packer Extreme Adventure Sports – Green Terrace Building, Lane No. 5, South Koregaon Park, Near Sai Mandir, Pune, , 411001 |
| Country of origin | China |
| Warranty | 1 Year Manufacturer |
| Brand | Edifier |
Tapo RV30 Max Plus 5300Pa Hyper Suction Robot Vacuum & Mop + Smart Auto-Empty Dock
Rated 0 out of 5
(0)
In stock
₹26,990.00
| Battery | Battery Capacity 2600 mAh Charging Time 4h Recharge & Resume Yes |
|---|---|
| Mapping & Navigation Features | Mapping/Path Planning LiDAR + IMU Dual Navigation High-Precision Map Yes Obstacle Avoidance LiDAR Barrier-Cross Height 22 mm/0.87 in Anti-Drop Protection Yes |
| Dock Features | Auto Dust Collection Yes Suction Power of Auto-Empty Dock 17000Pa Dust Bag Capacity 3L |
| Vacuuming Features | Max Suction Power 5300Pa Suction Level Adjustment 5 levels Dustbin Capacity 300 ml Dustbin Detection Yes HEPA Filter H11 Noise 52 dB (Quiet Mode) 55 dB (Default/Standard) Carpet Boost Yes |
| Mopping Features | Wet Mopping Yes Mopping Type Electric Water Flow Control Water Level Adjustment 3 levels Water Tank Capacity 300 ml |
| App Features | Real-Time Tracking Yes Multi-Floor Mapping Yes Scheduled Cleaning Yes Virtual Walls Yes No-Go Zones Yes Zone Cleaning Yes |
| PHYSICAL | Product Dimensions Robot Vacuum: Φ330 × 100 mm (Φ13 × 3.9 in) Auto-Empty Dock: 228 × 164 × 330 mm (9 × 6.5 × 13 in) Package Content Robot Vacuum Cleaner ×1 (Includes HEPA Filter x1and Side Brush x1) Auto-Empty Dock ×1(Includes 3L Disposable Dust Bag ×1and Cleaning Brush ×1) Mopping Attchament ×1 Power Cable ×1 User Manual |
| OTHERS | Wireless Connection IEEE 802.11 b/g/n, 2.4 GHz band only; Bluetooth 4.2 (only for onboarding) Rated Input Voltage 100-120 VAC, 50/60 Hz (JP/US version), or 220-240 VAC, 50/60 Hz Max Charging Power Consumption 10 W (DC20 V 500 mA) Max Working Power Consumption Robot Vacuum: 45W Auto-Empty Dock: 650W Child & Pet Lock Yes Works with Google Home Yes Works with Amazon Alexa Yes |
| Warranty | 1 Year Manufacturer |
TP Link Tapo RV30 Max 5300Pa Hyper Suction Robot Vacuum & Mop
Rated 0 out of 5
(0)
In stock
₹18,390.00
| Battery | Battery Capacity 2600 mAh Charging Time 4h Recharge & Resume Yes |
|---|---|
| Mapping & Navigation Features | Mapping/Path Planning LiDAR + IMU Dual Navigation High-Precision Map Yes Obstacle Avoidance LiDAR Barrier-Cross Height 22 mm/0.87 in Anti-Drop Protection Yes |
| Mopping Features | Wet Mopping Yes Mopping Type Electric Water Flow Control Water Level Adjustment 3 levels Water Tank Capacity 300 ml |
| App Features | Real-Time Tracking Yes Multi-Floor Mapping Yes Scheduled Cleaning Yes Virtual Walls Yes No-Go Zones Yes Zone Cleaning Yes |
| PHYSICAL | Product Dimensions Robot Vacuum: Φ330 × 100 mm (Φ13 × 3.9 in) Package Content Robot Vacuum Cleaner ×1 (Includes HEPA Filter x1 and Side Brush x1) Charging Dock ×1 Mopping Attchament ×1 Power Cord ×1 Cleaning Brush ×1 User Manual |
| OTHERS | Wireless Connection IEEE 802.11 b/g/n, 2.4 GHz band only; Bluetooth 4.2 (only for onboarding) Rated Input Voltage 100-240 VAC, 50/60 Hz Max Charging Power Consumption 10 W (DC20 V 500 mA) Max Working Power Consumption Robot Vacuum: 45W Child & Pet Lock Yes Works with Google Home Yes Works with Amazon Alexa Yes |
| Warranty | 1 Year Manufacturer |
TP Link Tapo RV20 Max 5300Pa Suction MagSlim™ LiDAR Navigation Robot Vacuum and Mop
Rated 0 out of 5
(0)
In stock
₹17,990.00
| Battery | Battery Capacity 2600 mAh Charging Time 4h Recharge & Resume Yes |
|---|---|
| Mapping & Navigation Features | Mapping/Path Planning MagSlim LiDAR Navigation High-Precision Map Yes Obstacle Avoidance MagSlim LiDAR Barrier-Cross Height 22 mm/0.87 in Anti-Drop Protection Yes |
| Dock Features | Auto Dust Collection Yes Suction Power of Auto-Empty Dock 17000Pa |
| Vacuuming Features | Max Suction Power 5300Pa Suction Level Adjustment 5 levels Dustbin Capacity 300 ml Dustbin Detection Yes HEPA Filter H11 Noise 52 dB (Quiet Mode) 55 dB (Default/Standard) Carpet Boost Yes |
| Mopping Features | Wet Mopping Yes Mopping Type Electric Water Flow Control Water Level Adjustment 3 levels Water Tank Capacity 300 ml |
| App Features | Real-Time Tracking Yes Multi-Floor Mapping Yes Scheduled Cleaning Yes Virtual Walls Yes No-Go Zones Yes Zone Cleaning Yes |
| PHYSICAL | Product Dimensions Robot Vacuum: Φ330 × 83 mm (Φ13 ×3.3 in) Package Content Robot Vacuum Cleaner ×1 (Includes HEPA Filter x1 and Side Brush x1) Charging Dock ×1 Mopping Attchament ×1 Power Cord ×1 Cleaning Brush ×1 User Manual |
| OTHERS | Wireless Connection IEEE 802.11 b/g/n, 2.4 GHz band only; Bluetooth 4.2 (only for onboarding) Rated Input Voltage 100-240 VAC, 50/60 Hz Max Charging Power Consumption 10 W (DC20 V 500 mA) Max Working Power Consumption Robot Vacuum: 45W Child & Pet Lock Yes Works with Google Home Yes Works with Amazon Alexa Yes |
| Warranty | 1 Year Manufacturer |
ADATA HD710 Pro 2TB External Hard Drive FULL-ANGLE PROTECTION with Military Camouflage Silicone Shell
Rated 0 out of 5
(0)
In stock
₹10,790.00
| Weight | 0.98 kg |
|---|---|
| Interface | USB 3.2 Gen 1 (USB 5Gbps) (backward compatible with USB 2.0) |
| Dimention and Weight | Dimensions : 133.3 x 98.5 x 21.5mm / 5.2 x 3.8 x 0.8inch (1TB/2TB) 133.3 x 98.5 x 26.7mm / 5.2 x 3.8 x 1.01inch (4TB/5TB) Weight : 270g / 9.5oz |
| Texture | Plastic |
| Operating Temperature | 5°C(41°F) – 50°C (122°F) |
| Operating Voltage | DC 5V , 900mA |
| System requirements | Windows 7 / 8 / 8.1 / 10 / 11, Mac OS X 10.6 or later (reformatting required for use), Linux Kernel 2.6 or later |
| Warranty | 3 Months Manufacturer |
TT Artisan AF40mm F/2 FULL FRAME Lens for Sony E, Panasonic L Mount
Rated 0 out of 5
(0)
In stock
₹17,490.00
Epson EpiqVision Ultra EH-LS650B 4K PRO-UHD Laser Projection TV
Rated 0 out of 5
(0)
In stock
₹247,000.00
| Dimensions | 40 × 46.7 × 13.3 cm |
|---|---|
| LCD | Native Resolution: 1080p Size: 0.62” (C2 Fine) |
| Screen Size (Projected Distance) | Zoom : Wide: 60″ to 120″ [32.5 to 70.3 cm] Standard Size: 77″ screen [43.3cm] |
| Brightness | White Light Output (Normal / Eco): 3,600 lm / 1,800 lm Colour Light Output: 3,600 lm |
| Operating Altitude | Operating Altitude: 0 m to 3,048 m Over 1,500m / 4,921 ft, with High Altitude mode |
| Start-Up Period | Start-Up Period: About 6 seconds Warm-up period: 30 seconds |
| Direct Power On/Off | Direct Power On/Off: Yes / Yes Power Supply Voltage: 240 V AC ±10%, 50/60 Hz |
| Wireless Specifications (Wireless LAN: Built-in) | Supported Speed for Each Mode : IEEE 802.11n (2.4GHz): 130 Mbps* IEEE 802.11g (2.4GHz): 54 Mbps* IEEE 802.11b (2.4GHz): 11 Mbps* *Maximum speed and range is achievable when used with same enhanced mode technology. Actual data rates, features and performance may vary depending on your computer system, the environment and other factors. Wireless LAN Security: Quick: WPA2-PSK, Advanced: WPA/WPA-PSK Supported EAP type: PEAP, PEAP-TLS, EAP-TLS, EAP-Fast, LEAP Supported Connection Mode: Infrastructure, Access Point |
| Image Enhancement | Image Preset Mode: Yes Super Resolution: Yes Detail Enhancement: N/A 4K Enhancement: Yes (On/Off) Aspect Mode: Yes (Auto / Full / Zoom) Frame Interpolation: Yes (Off / Low / Normal / High) Noise Reduction: Yes (Except 4K Signal) |
| Dimension Excluding Feet | Dimension Excluding Feet (D x W x H): 400 x 467 x 133 mm |
Ugreen PB206 10000Mah Magnetic Wireless Power Bank – 15086 (Copy)
Rated 0 out of 5
(0)
In stock
| Weight | 1 kg |
|---|---|
| Dimensions | 30 × 0.7 × 0.7 cm |
| Brand | Innostyle |
| Colour | Blue |
| Warranty | 1 Year Manufacturer |
| Manufacturer | Ugreen Group Limited |
| Importer | Nikita Distributors (India) |
| Country of origin | China |
| Specifications | Capacity: 10000mAh Technology: Magnetic Wireless Charging & Power Delivery Wireless Charging: 5W/7.5W/10W/15W Lightning Input: 5V=1.5A USB-C Input: 5V=3.0A, 9V=2.0A USB-C Output: 5V=3A, 9V=2.2A, 12V=1.5A, 20W Max |
Chipfancier 256GB CFexpress Type A 4.0 Memory Card
Rated 0 out of 5
(0)
In stock
| Weight | 0.1 kg |
|---|---|
| Dimensions | 20 × 10 × 5 cm |
| Brand | Chipfancier |
| Colour | Silver |
| Warranty | Limited Lifetime Warranty |
| Manufacturer | Chipfancier Ltd |
| Importer | Rahul Industrial Enterprises Pvt Ltd |
| Country of origin | China |
EZVIZ H5 4G 2K Bullet with Ethernet Port Smart Home Camera with two way talking, Waterproof and Color Night Vision
Rated 0 out of 5
(0)
In stock
₹3,990.00
| Weight | 0.482 kg |
|---|---|
| Dimensions | 18.3 × 9.3 × 7.5 cm |
| Camera | Image Sensor 1/2.8″ Progressive Scan CMOS Shutter Speed Self-adaptive shutter Lens 4mm @ F1.6, view angle: 102°(Diagonal), 86° (Horizontal), 46° (Vertical) 6mm@ F1.6, view angle:62°(Diagonal), 52° (Horizontal), 28° (Vertical) Minimum Illumination 0.01 lux @(F1.6 ,AGC ON) ,0 Lux with IR Lens Mount M12 Day / Night Switch IR-Cut filter with auto-switching DNR 3D DNR WDR Digital WDR BLC Supports IR Night Vision Distance Up to 98 ft. / 30 m |
| Video and Audio | Max Resolution 2304 × 1296 Frame Rate Self-Adaptive during network transmission Video Compression H.265 / H.264 H.265 Type Main Profile Video Bit Rate Ultra-HD; Hi-Def; Standard. Adaptive bit rate. Audio Bit Rate Self-Adaptive |
| Network | Frequency Bands IN LTE-FDD:B1/B3/B5/B8 IN LTE-TDD:B34/B38/B39/B40/B41 EU LTE-FDD:B1/B3/B5/B7/B8/B20/B28 LA LTE-FDD:B2/B3/B4/B5/B7/B8/B28/B66 Wired Network RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
| Functions | Smart Alarm Human Motion Detection,Vehicle Detection Customized Alert Area Supports Two-way Talk Supports General Function Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
| Storage | Local Storage Supports microSD Card (Up to 512 GB) Cloud Storage Supports EZVIZ CloudPlay storage (Subscription required) |
| General | Operating Conditions -30°C to 50°C ( -22 °F to 122 °F ) Humidity 95% or less (non-condensing) IP Grade IP67 Power Supply DC 12V/1A Power Consumption Max. 7W Dimensions 183 × 93 × 75mm (7.20 × 3.66 × 2.95 inch) Packaging Dimensions 256 × 197 × 118mm (10.08 × 7.76 × 4.65 inch) Weight Net Weight: 482g With Package: 856g |
| Warranty | 1 Year from Manufacturer |
YASHICA x Peanuts Mini Digital Camera (Cream)
Rated 0 out of 5
(0)
In stock
₹4,410.00
| Weight | .96 kg |
|---|---|
| Dimensions | 7.36 × 3.55 × 7 cm |
| Brand | Yashica |
| Colour | Cream |
| Specifications | Product name: YASHICA x Peanuts Mini Digital Camera(Cream) Video Resolution: 1080P /720P / VGA Image Resolution: 3MP up to 8MP Shooting Distance: 10cm to ∞ External Memory Card: Support TF/MicroSD card up to 32GB Photo Format: JPG Video Format: AVI Digital Zoom: 4X USB Port: Type-C USB Display: 2.4 inch Screen Battery: Built-in Rechargeable Li-Ion Battery Battery Capacity: 3.7V 400mAh Language Support: 14 languages Focal Length: f=7.36mm Aperture: F/3.2 Operating System Requirements: Windows 7, Windows 8, Windows 10,Windows 11, Mac10.2 Product weight: 113g (With battery) Net weight: 96g (No battery) Product size: 73.6×35.5x70mm (L x W x H) |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA Mini Digital Camera (Hello Kitty)
Rated 0 out of 5
(0)
Available on backorder
₹4,410.00
| Weight | .96 kg |
|---|---|
| Dimensions | 7.36 × 3.55 × 7 cm |
| Brand | Yashica |
| Colour | Pink |
| Specifications | Product name: YASHICA Mini-D Camera(Hello Kitty) Video Resolution: 1080P /720P / VGA Image Resolution: 3MP up to 8MP Shooting Distance: 10cm to ∞ External Memory Card: Support TF/MicroSD card up to 32GB Photo Format: JPG Video Format: AVI Digital Zoom: 4X USB Port: Type-C USB Display: 2″ Screen Battery: Built-in Rechargeable Li-Ion Battery Battery Capacity: 3.7V 400mAh Language Support: 14 languages Focal Length: f=7.36mm Aperture: F/3.2 Operating System Requirements: Windows 7, Windows 8, Windows 10,Windows 11, Mac10.2 Product weight: 113g (With battery) Net weight: 96g (No battery) Product size: 73.6×35.5x70mm (L x W x H) |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA City 300 50MP Digital Camera (Black) with QuickFlash Camera Flashlight
Rated 0 out of 5
(0)
In stock
₹36,490.00
| Weight | .192 kg |
|---|---|
| Dimensions | 10.6 × 4.54 × 6.25 cm |
| Brand | Yashica |
| Colour | Black |
| Specifications | Product name: YASHICA City 300 Digital Camera SKU: YAS-DGC300-BK Aperture and focal length: F/ 1.8 f:5.68mm Sensor size: 1/1.56″ Digital Zoom: 2.5x (only at Default focal length) Fixed lens focal length: 24mm (50MP), 35mm (24MP), 50mm (12MP), 60mm (8MP) Effective resolution: 50MP Optical Image Stabilisation: Equips (3-axis) Focus Range: 0.15m- infinity File format: Photo: JPEG, RAW (DNG), Video: MP4 Video Resolution: 4K :3840*2160( 30fps) 2.7K:2688*1512(60fps/30fps) FHD 1080P : 1920*1080 (120fps/60fps/30fps) HD 720P : 1280*720(120fps/60fps/30fps) Photo resolution: 50MP (Default)/24MP/12MP External memory: External Micro SD card (supports up to 256GB, U3, Class10 or above (Not included in the camera) Microphone: Built-in Speaker: Built-in I/O Interface: Mic/USB Wi-Fi: Supports (YASHICA App) Hot Shoe: Supports Compatible Computer System: Windows 7/8/10/11, Mac OSX10.5 or higher Power input: DC5V/2A Type-C USB Dimension: Length 106.5mm X Thickness 45.4 mm(with lens cover 4.5mm) X Height 62.5mm Net weight: 192g (with lens cover, no battery) Storage temperature: -20~60℃ Working temperature: 0~40℃ |
| Warranty | 1 Year Warranty by Manufacturer |









































































