Filter by price
Filter by brands
AcerAcer 4
AdataAdata 5
AkasoAkaso 4
AndbonAndbon 13
AngelBirdAngelBird 15
Ant EsportsAnt Esports 10
AntecAntec 10
AsusAsus 21
AtomosAtomos 4
AVMATRIXAVMATRIX 32
BelkinBelkin 5
BenQBenQ 28
BenroBenro 100- Bilora 1
BlackmagicBlackmagic 8
BlackRapidBlackRapid 4- Boat 1
BoseBose 1
BoyaBoya 56
CadyceCadyce 17
CanonCanon 96
CelestronCelestron 10
ChipfancierChipfancier 1- Colorama 2
CorsairCorsair 81
CP PlusCP Plus 87
DahuaDahua 1
DataColorDataColor 20
DeepcoolDeepcool 1
DigitekDigitek 43
DJIDJI 36
DlinkDlink 1
DNPDNP 1
DysonDyson 36
EasycoverEasycover 60
EdifierEdifier 34
ElinchromElinchrom 3
EpsonEpson 41
eSSLeSSL 9
EVteQEVteQ 3
Explorer CasesExplorer Cases 14
EzvizEzviz 18
FalcamFalcam 6- Feidu 1
FeiyuTechFeiyuTech 13
Fire-BolttFire-Boltt 25
FormovieFormovie 1- Formujet 1
FujifilmFujifilm 22
GarminGarmin 115
GodoxGodox 190
GodrejGodrej 13
GoProGoPro 93- Gskill 2
H&YH&Y 4- HAKO 3
- Harison 1
Harman KardonHarman Kardon 2
HiffinHiffin 72
HikvisionHikvision 103
HiTiHiTi 10
HollylandHollyland 1
HoneywellHoneywell 157
HoyaHoya 5
HPHP 8
HypericeHyperice 25
IlfordIlford 52
IMOUIMOU 2- Infinite 1
InfocusInfocus 3
Insta360Insta360 29
JBLJBL 16
JJCJJC 94
JobyJoby 56- Jupio 1
- K&F Concept 46
KamronKamron 27- Kentmere 5
KodakKodak 121
KyoceraKyocera 1
LacieLacie 2
LenovoLenovo 1
LensGoLensGo 3
LenspenLenspen 1
LeofotoLeofoto 108
LexarLexar 4
LGLG 32
LilliputLilliput 8
LK SamyangLK Samyang 91
LogitechLogitech 2
LomographyLomography 12
LoupedeckLoupedeck 1
LoweproLowepro 66
LuminousLuminous 2
MagModMagMod 38
ManfrottoManfrotto 100
MozaMoza 37
MSIMSI 9
NeewerNeewer 1
Net ProtectorNet Protector 1
NetgearNetgear 1
NewellNewell 35
NikonNikon 52
NiSiNiSi 93
OlympusOlympus 10
OptomaOptoma 11
PanasonicPanasonic 17
Peak DesignPeak Design 22
PGYTechPGYTech 9
PhilipsPhilips 3
PhotronPhotron 4
PINBALLPINBALL 45
PMIPMI 7
PolyPoly 4
PortronicsPortronics 1
ProfocusProfocus 7
ProfotoProfoto 37
ProgradePrograde 55
Quick HealQuick Heal 38- Realtime 1
RodeRode 191
SamsungSamsung 93
SanDiskSanDisk 10
SaramonicSaramonic 7- Saregama 2
SeagateSeagate 8
SecureyeSecureye 19
SekonicSekonic 2
SennheiserSennheiser 69
ShokzShokz 11
SigmaSigma 51
SimpexSimpex 2
SJCamSJCam 18
SmallRigSmallRig 75
SonySony 26
SyrpSyrp 5
TamronTamron 5
TelesinTelesin 9
TerramasterTerramaster 7
Tether ToolsTether Tools 13
Think TankThink Tank 25- ThinkTank 10
TiandyTiandy 5
TiltaTilta 172
TokinaTokina 29
ToshibaToshiba 6
TP LinkTP Link 63
TranscendTranscend 1
TrueViewTrueView 13- TTARTISAN 4
UGREENUGREEN 120
UlanziUlanzi 114
VanguardVanguard 60
ViewsonicViewsonic 6
VijimVijim 1
ViltroxViltrox 19
VSGOVSGO 14
WacomWacom 8
WDWD 1
WestcottWestcott 36- Wildcraft 2
- X-Rite 2
XP-PenXP-Pen 19
YaleYale 2
YashicaYashica 13- Yongnou 1
- Zeapon 3
ZebraZebra 1
ZebronicsZebronics 2
ZeissZeiss 79
ZhiyunZhiyun 40
ZoomZoom 4
Color
- Aluminum 1
- AshAsh 5
- Baby PinkBaby Pink 1
- BlackBlack 23
- BlackBlack 1309
- BlackoutBlackout 2
- BlueBlue 12
- BluebirdBluebird 2
- BrownBrown 3
- Camel 1
- Camo 42
- Celeste GreenCeleste Green 1
- Ceramic Cinnabar 1
- Ceramic Patina 1
- Charcoal GreyCharcoal Grey 2
- Clear 1
- Cobalt BlueCobalt Blue 1
- Copper 1
- Cream 1
- Damp GreenDamp Green 6
- Dark BlueDark Blue 1
- Dark Grey 1
- Deep Gray 1
- DesertDesert 2
- Desert Camouflage 5
- Earth BrownEarth Brown 1
- Electric PinkElectric Pink 2
- Fern GreenFern Green 1
- Firecracker RedFirecracker Red 2
- Flamingo PinkFlamingo Pink 1
- Forest Camouflage 12
- Galaxy BlueGalaxy Blue 5
- GoldenGolden 2
- Graphite GrayGraphite Gray 1
- GrayGray 27
- GreenGreen 6
- GreyGrey 37
- Hyper OrangeHyper Orange 2
- Ice BlueIce Blue 3
- Jasper Plum 3
- Khaki Brown 1
- Lime Green 1
- Matte Black 1
- Mica / Pixel Camo 1
- Midnight BlueMidnight Blue 4
- Navy BlueNavy Blue 5
- NickelNickel 8
- Off White 2
- Olive Green 2
- OrangeOrange 8
- Pearlescent GreenPearlescent Green 1
- PinkPink 1
- Porcelain WhitePorcelain White 1
- RedRed 34
- Rock GreyRock Grey 1
- Sage GreenSage Green 4
- SandSand 2
- SilverSilver 23
- Smoky WhiteSmoky White 1
- Tactical GreyTactical Grey 6
- TanTan 1
- Teal 1
- Topaz Orange 2
- Turtle GreenTurtle Green 2
- Vinca Blue 1
- WhiteWhite 109
- White HotWhite Hot 2
- Wilderness Green 2
- WoodenWooden 1
- YellowYellow 19
Shop
YASHICA FX-D 100 Digital Film Simulation Camera
Rated 0 out of 5
(0)
In stock
₹27,990.00
| Weight | .221 kg |
|---|---|
| Dimensions | 10.6 × 6.55 × 6.13 cm |
| Brand | Yashica |
| Colour | Black |
| Specifications | Sensor: CMOS sensor Aperture and focal length: F./1.6~ 2.8 f:3.45mm~10.5mm Equivalent 35mm focal length: 25.4mm-76.3mm Display: 2.8″ screen and 4:3 display Zoom: 3X optical zoom 4X digital zoom Shooting distance: Wide:0.5m~INF Tele:1m~INF File format: Photo: JPEG Video: MP4 Video resolution: Up to 5K: 5120*2880(30fps)/ 4K : 3840*2160(60fps)( 30fps) / 2.7K:2688*1512(60fps) ( 30fps) / FHD 1080P : 1920*1080 (120fps/60fps/30fps) / HD 720P : 1280*720(120fps/60fps/30fps) Photo resolution: 72MP/64MP/48MP/36MP/24MP/13MP/8MP/5MP Effective pixels: 13MP Storage media: External Micro SD (supports up to 256GB, U3, Class10 or above) (Not included in the camera) Microphone : Built-in Speaker : Built-in I/O interface: MIC/USB Wi-Fi : Support Hot Shoe: Support Computer system compatible: Windows 7/8/10/11, Mac OSX10.5 or higher Power input: DC5V/2A Type-C USB Volume: 106(L)x65.5(W)x61.3(H)mm (included lens cap) Net Weight: 221g Storage environment temperature: -20~60℃ Working environment temperature: 0~40℃ Compatible: YASHICA App |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA City 200 Digital Camera with 10X Optical Zoom (Black)
Rated 0 out of 5
(0)
In stock
₹24,590.00
| Weight | .221 kg |
|---|---|
| Dimensions | 10.6 × 6 × 6.8 cm |
| Brand | Yashica |
| Colour | Black |
| Specifications | Sensor: CMOS sensor Aperture and focal length: F./2~3.1 f:4.9~49mm Equivalent focal length in 35mm: 33.8mm-338mm Display: 2.8″ screen and 4:3 display Zoom: 10X optical zoom 4X digital zoom Shooting distance: Wide:0.5m~INF Tele:1m~INF File format: Photo: JPEG Video: MP4 Video resolution: Up to 5K: 5120*2880(30fps)/ 4K : 3840*2160(60fps)( 30fps) / 2.7K:2688*1512(60fps) ( 30fps) / FHD 1080P : 1920*1080 (120fps/60fps/30fps) / HD 720P : 1280*720(120fps/60fps/30fps) Photo resolution: 72MP/64MP/48MP/36MP/24MP/13MP/8MP/5MP Effective pixels: 13MP Storage media: External Micro SD (supports up to 256GB, U3, Class10 or above) (Not included in the camera) Microphone : Built-in Speaker : Built-in I/O interface: MIC/USB Wi-Fi : Support Hot Shoe: Support Computer system compatible: Windows 7/8/10/11, Mac OSX10.5 or higher Power input: DC5V/2A Type-C USB Volume: 106(L)x60(W)x68(H)mm (included lens cap) Net Weight: 239g Storage environment temperature: -20~60℃ Working environment temperature: 0~40℃ Compatible: YASHICA App |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA City 100 Digital Camera with 3X Optical Zoom (Black)
Rated 0 out of 5
(0)
In stock
₹21,090.00
| Weight | .221 kg |
|---|---|
| Dimensions | 10.6 × 6.55 × 6.13 cm |
| Brand | Yashica |
| Colour | Black |
| Specifications | Sensor: CMOS sensor Aperture and focal length: F./1.6~ 2.8 f:3.45mm~10.5mm Equivalent 35mm focal length: 25.4mm-76.3mm Display: 2.8″ screen and 4:3 display Zoom: 3X optical zoom 4X digital zoom Shooting distance: Wide:0.5m~INF Tele:1m~INF File format: Photo: JPEG Video: MP4 Video resolution: Up to 5K: 5120*2880(30fps)/ 4K : 3840*2160(60fps)( 30fps) / 2.7K:2688*1512(60fps) ( 30fps) / FHD 1080P : 1920*1080 (120fps/60fps/30fps) / HD 720P : 1280*720(120fps/60fps/30fps) Photo resolution: 72MP/64MP/48MP/36MP/24MP/13MP/8MP/5MP Effective pixels: 13MP Storage media: External Micro SD (supports up to 256GB, U3, Class10 or above) (Not included in the camera) Microphone : Built-in Speaker : Built-in I/O interface: MIC/USB Wi-Fi : Support Hot Shoe: Support Computer system compatible: Windows 7/8/10/11, Mac OSX10.5 or higher Power input: DC5V/2A Type-C USB Volume: 106(L)x65.5(W)x61.3(H)mm (included lens cap) Net Weight: 221g Storage environment temperature: -20~60℃ Working environment temperature: 0~40℃ Compatible: YASHICA App |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA Digital Camera DigiMate (Mint Green)
Rated 0 out of 5
(0)
Available on backorder
₹8,390.00
| Weight | .699 kg |
|---|---|
| Dimensions | 9.5 × 6.0 × 2.4 cm |
| Brand | Yashica |
| Colour | Off White |
| Specifications | Image sensor: CMOS Pixel count: Up to 64MP Lens: f=7.36mm (Focal length: 35mm equivalent: around 33mm) F3.2 Zoom: Digital 18x Shooting distance: About 10cm to infinity LCD monitor: 2.7 inch TFT Screen External memory: Micro SD/TF Card up to 128GB (Not incuded in the camera) File format: Images: JPEG (resolution: up to 64MP), videos: MP4 Video size: HD 1280X720@120FPS, FHD 1920X1080@60FPS, 2.7K 2688X1520@30FPS, 4K 3840X2160@30FPS) ISO sensitivity: Auto, 100, 200, 400, 800, 1600, 3200 Self-timer: Off, 3 seconds, 5 seconds, 10 seconds, 20 seconds Built-in flashlight: LED Power supply: Lithium-ion rechargeable battery BL-01 (3.7V /650mAh / 2.405Wh) Input/output ports USB Type C Dimensions: About 95×60×24mm Weight: Approx. 110g (excluding accessories and rechargeable battery) |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA Digital Camera DigiMate (Off White)
Rated 0 out of 5
(0)
In stock
₹8,390.00
| Weight | .699 kg |
|---|---|
| Dimensions | 9.5 × 6.0 × 2.4 cm |
| Brand | Yashica |
| Colour | Off White |
| Specifications | Image sensor: CMOS Pixel count: Up to 64MP Lens: f=7.36mm (Focal length: 35mm equivalent: around 33mm) F3.2 Zoom: Digital 18x Shooting distance: About 10cm to infinity LCD monitor: 2.7 inch TFT Screen External memory: Micro SD/TF Card up to 128GB (Not incuded in the camera) File format: Images: JPEG (resolution: up to 64MP), videos: MP4 Video size: HD 1280X720@120FPS, FHD 1920X1080@60FPS, 2.7K 2688X1520@30FPS, 4K 3840X2160@30FPS) ISO sensitivity: Auto, 100, 200, 400, 800, 1600, 3200 Self-timer: Off, 3 seconds, 5 seconds, 10 seconds, 20 seconds Built-in flashlight: LED Power supply: Lithium-ion rechargeable battery BL-01 (3.7V /650mAh / 2.405Wh) Input/output ports USB Type C Dimensions: About 95×60×24mm Weight: Approx. 110g (excluding accessories and rechargeable battery) |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA Digital Camera DigiMate (Black)
Rated 0 out of 5
(0)
In stock
₹8,390.00
| Weight | .699 kg |
|---|---|
| Dimensions | 9.5 × 6.0 × 2.4 cm |
| Brand | Yashica |
| Colour | Black |
| Specifications | Image sensor: CMOS Pixel count: Up to 64MP Lens: f=7.36mm (Focal length: 35mm equivalent: around 33mm) F3.2 Zoom: Digital 18x Shooting distance: About 10cm to infinity LCD monitor: 2.7 inch TFT Screen External memory: Micro SD/TF Card up to 128GB (Not incuded in the camera) File format: Images: JPEG (resolution: up to 64MP), videos: MP4 Video size: HD 1280X720@120FPS, FHD 1920X1080@60FPS, 2.7K 2688X1520@30FPS, 4K 3840X2160@30FPS) ISO sensitivity: Auto, 100, 200, 400, 800, 1600, 3200 Self-timer: Off, 3 seconds, 5 seconds, 10 seconds, 20 seconds Built-in flashlight: LED Power supply: Lithium-ion rechargeable battery BL-01 (3.7V /650mAh / 2.405Wh) Input/output ports USB Type C Dimensions: About 95×60×24mm Weight: Approx. 110g (excluding accessories and rechargeable battery) |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA Digital Camera DigiPix 100 (Silver)
Rated 0 out of 5
(0)
In stock
₹7,590.00
| Weight | .256 kg |
|---|---|
| Dimensions | 9.4 × 2.4 × 5.8 cm |
| Brand | Yashica |
| Colour | Silver |
| Specifications | Product name: YASHICA DigiPix 100 (White) Video Resolution: 1080P /720P / 480P Image Resolution: 5MP up to 44MP Shooting Distance: 10cm to ∞ Memory Card Support: MicroSD card up to 64GB(SDHC Level 6) Photo Format: JPG Video Format: AVI Electronic Zoom: 8X USB Port: Type-C USB Display: 2.4″ 320 x 240 IPS Battery: Rechargeable Li-Ion Battery Battery Capacity: 700mAh Language: Support multi-languauge Focal Length: f=3.6mm Aperture: F/2.2 Operating System: Requirements Windows 7, Windows 8, Windows 10,Windows 11, Mac10.2 Net weight: 256g (With battery) Net weight: 100g (No battery) Packaging size: 94*24*58mm |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA Digital Camera DigiPix 100 (White)
Rated 0 out of 5
(0)
In stock
₹7,590.00
| Weight | .256 kg |
|---|---|
| Dimensions | 9.4 × 2.4 × 5.8 cm |
| Brand | Yashica |
| Colour | White |
| Specifications | Product name: YASHICA DigiPix 100 (White) Video Resolution: 1080P /720P / 480P Image Resolution: 5MP up to 44MP Shooting Distance: 10cm to ∞ Memory Card Support: MicroSD card up to 64GB(SDHC Level 6) Photo Format: JPG Video Format: AVI Electronic Zoom: 8X USB Port: Type-C USB Display: 2.4″ 320 x 240 IPS Battery: Rechargeable Li-Ion Battery Battery Capacity: 700mAh Language: Support multi-languauge Focal Length: f=3.6mm Aperture: F/2.2 Operating System: Requirements Windows 7, Windows 8, Windows 10,Windows 11, Mac10.2 Net weight: 256g (With battery) Net weight: 100g (No battery) Packaging size: 94*24*58mm |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA EasySnap Digital Camera (Black)
Rated 0 out of 5
(0)
In stock
₹6,490.00
| Weight | .699 kg |
|---|---|
| Dimensions | 9.4 × 2.4 × 5.8 cm |
| Brand | Yashica |
| Colour | Black |
| Specifications | Product name: YASHICA EasySnap Digital Camera Video Resolution 1080P /720P / 480P Image Resolution 5MP up to 30MP Shooting Distance 150cm to ∞ Memory Card Support TF/MicroSD card up to 32GB Photo Format JPG Video Format AVI Electronic Zoom 8X USB Port Type-C USB Display 2.4″ 320 x 240 IPS Battery Rechargeable Li-Ion Battery Battery Capacity 650mAh Language Support multi-language Focal Length f=7.36mm Aperture F/3.2 Operating System Requirements Windows 7, Windows 8, Windows 10,Windows 11, Mac10.2 Net weight 256g (With battery) Net weight 100g (No battery) Packaging size 94*24*58mm |
| Warranty | 1 Year Warranty by Manufacturer |
YASHICA EasySnap Digital Camera (Silver)
Rated 0 out of 5
(0)
In stock
₹6,490.00
| Weight | .699 kg |
|---|---|
| Dimensions | 9.4 × 2.4 × 5.8 cm |
| Brand | Yashica |
| Colour | Silver |
| Specifications | Product name: YASHICA EasySnap Digital Camera Video Resolution 1080P /720P / 480P Image Resolution 5MP up to 30MP Shooting Distance 150cm to ∞ Memory Card Support TF/MicroSD card up to 32GB Photo Format JPG Video Format AVI Electronic Zoom 8X USB Port Type-C USB Display 2.4″ 320 x 240 IPS Battery Rechargeable Li-Ion Battery Battery Capacity 650mAh Language Support multi-language Focal Length f=7.36mm Aperture F/3.2 Operating System Requirements Windows 7, Windows 8, Windows 10,Windows 11, Mac10.2 Net weight 256g (With battery) Net weight 100g (No battery) Packaging size 94*24*58mm |
| Warranty | 1 Year Warranty by Manufacturer |
PGYTECH Camera Wrist Straps (Deep Gray)
Rated 0 out of 5
(0)
In stock
₹2,990.00
| Weight | .70 kg |
|---|---|
| Brand | PGYTech |
| Colour | Deep Gray |
| Material | Microfiber, Dyneema, fiber-reinforced-nylon |
| Weight and Size | Net Weight Weight(With Package): 70g Weight(Net Weight):34g Size Carton Size: 435mm*215mm*275mm |
| Box Content | Strap – 1 Quick Bead Black – 2 Metal Adapters – 1 |
PGYTECH Camera Strap Pro (Midnight Black)
Rated 0 out of 5
(0)
In stock
₹7,290.00
| Weight | .138 kg |
|---|---|
| Brand | PGYTech |
| Colour | Black |
| Material | Polyester, Genuine Leather, Glass-Fiber Reinforced Nylon |
| Weight and Size | Net Weight 138g(4.9oz) Size Package Dimensions: 104 × 317 × 45 mm (4.1 × 12.5 × 1.8 in) Adjustable Length: 830–1450 mm (32.7–57.1 in) Shoulder Pad Width: 60mm (2.36in) Webbing Width: 25 mm (0.98 in) |
| Box Content | Strap – 1 Underarm Strap – 1 Quick Bead Orange and Black – 2 each Quick Release Plate – 1 S4 Wrench – 1 |
PGYTECH Camera Strap Pro (Wilderness Green)
Rated 0 out of 5
(0)
In stock
₹7,290.00
| Weight | .138 kg |
|---|---|
| Brand | PGYTech |
| Colour | Wilderness Green |
| Material | Polyester, Genuine Leather, Glass-Fiber Reinforced Nylon |
| Weight and Size | Net Weight 138g(4.9oz) Size Package Dimensions: 104 × 317 × 45 mm (4.1 × 12.5 × 1.8 in) Adjustable Length: 830–1450 mm (32.7–57.1 in) Shoulder Pad Width: 60mm (2.36in) Webbing Width: 25 mm (0.98 in) |
| Box Content | Strap – 1 Underarm Strap – 1 Quick Bead Orange and Black – 2 each Quick Release Plate – 1 S4 Wrench – 1 |
PGYTECH Camera Strap Master (Wilderness Green)
Rated 0 out of 5
(0)
In stock
₹11,990.00
| Weight | .315 kg |
|---|---|
| Brand | PGYTech |
| Colour | Wilderness Green |
| Material | Polyester, Genuine Leather, Glass-Fiber Reinforced Nylon |
| Warranty | 1 Year Manufacturer |
| Weight and Size | Net Weight 315g (11.11 oz)Weight(Net Weight):139g Size Package Dimensions: 206*312*51mm(8.11 × 12.28 × 2.01 in) Adjustable Length: 830–1450 mm (32.7–57.1 in) Shoulder Pad Width: 60mm (2.36in) Webbing Width: 25 mm (0.98 in) |
| Box Content | Strap – 1 Chest Strap – 1 Expansion Strap – 2 Quick Bead Orange and Black – 4 each Quick Release Plate – 2 S4 Wrench – 1 Metal Adaptors – 2 |
PGYTECH Camera Shoulder Straps (Night Black)
Rated 0 out of 5
(0)
In stock
₹4,890.00
| Weight | .139 kg |
|---|---|
| Brand | PGYTech |
| Colour | Black |
| Material | Polyester,EPDM, fiber-reinforced nylon |
| Warranty | 1 Year Manufacturer |
| Weight and Size | Net Weight Weight(With Package): 195g Weight(Net Weight):139g \ Size Package Size: 88mm*50mm*140mm Product Size:1520mm*45mm |
| Box Content | Strap – 1 Quick Bead – 4 Quick Release Plate – 1 S4 Wrench – 1 Metal Adaptors – 2 |
CP Plus Solar Panel Kit with Built In Battery CP-SL06K
Rated 0 out of 5
(0)
In stock
₹5,990.00
| Weight | 0.590 kg |
|---|---|
| Dimensions | 55 × 45 × 10.5 cm |
| Brand | CP PLus |
| Warranty | 1 Year Manufacturer |
| Manufacturer | Aditya Infotech Limited |
| Specifications | Input – Solar Panel : Cell Type – Monocrystalline No. of cells – 32 Open circuit voltage – 22.9 V+/-10% Short circuit current 1.59A+/-10% Voltage at Maximum power 19.25V +/- 10% Current at Maximumpower 1.56A+/- 10% Maximum Power 30 W Nominal Operating Cell Temperature : 45 °C ± 2 °C Panel operating Temperatures -20 °C to +65 °C Superstrate High transmission lowiron AR Coated tempered glass Dimentions : 510mm x 425mm x 17mm Battery : Charge current Up to 1.5 A (Depends on Solar irradiation and Battery SOC) Capacity : 76.8Wh Nominal Voltage 12.8V Working Temperature 0°C~60°C (Discharge), 0°C~45°C (Charge) Features : Weight 590 (+/- 15)g Dimensions 70 mm x 130 mm x 35 mm (±10) mm Cycle Life 1000 @ 90% DOD Output – To Load Voltage During Charging : 12V (+/-10%) will be adjusted slightly based on Cable Length Voltage During Discharging 12V(+/- 10%),Willbe adjusted slightlybasedonCablelength MaximumLoad Current During Charging: 1A MaximumLoad Current During Dis Charging: 1A Cable Length 3 Mtr. Charge and Backup Time Analysis : Load 12 Watt Camera load (Load varies from 2.65 Watt to 10 Watt) Full charge time 6 to 7 Hours at 90% Irradiation (Depends on Solar irradiation and (Load Conditions)Backup time Backup time : 12 Hours (Assumption based on 76.8Wh Battery Capacity and 5.5 Watt continuous load) Battery backup may vary based on the change in Power consumption Indications : LED : 1.Battery charging: Green Blink 2.Full charge: Green ON 3.Battery discharge: Red ON Overall device level Features and Protections : 1.Over voltage 2.Transient protection on input side 3.Higher efficiency and less self heat generation 4.Over current protection 5.Short circuit protection Primary Safety features and Protections for Battery pack : Using a separate PCB inside the battery pack to protect from all kinds of faults and issues mentioned below. 1.Over current and Short circuit protection 2.Over voltage protection 3.Under voltage protection 4.Over charge protection 5.Deep discharge protection |
| Country of origin | India |
Netgear GS108PP 8-Port PoE+ Gigabit Ethernet Unmanaged Desktop Switch
Rated 0 out of 5
(0)
In stock
₹10,090.00
Adata XPG SPECTRIX D41 8GB 3200Mhz DDR4 PC4 25600 Desktop RAM
Rated 0 out of 5
(0)
In stock
₹7,190.00
| Weight | 0.59 kg |
|---|---|
| Dimensions | 4.49 × 13.33 × 0.81 cm |
| Model Name | DDR4-3200 |
| Capacity | 8GB |
| Latency | 16-20-20 |
| Warranty | 10 Years Manufacturer |
| Brand | Adata |
TP Link VIGI C540-4G 4MP 4G Outdoor Full-Color Pan Tilt Network Camera
Rated 0 out of 5
(0)
In stock
₹5,690.00
| Weight | .69 kg |
|---|---|
| Dimensions | 12 × 18.2 × 20.1 cm |
| Camera | Image Sensor 1/3.06” Progressive Scan CMOS Shutter Speed 1/3 to 1/10000 s Slow Shutter Yes Minimum Illumination 0.005 Lux; 0 Lux with IR/White Light Day/Night Mechanism IR Cut Filter Day/Night Switch Unified/ Scheduled/ Auto |
| LENS | Type Fixed Focal Lens Focal Length 4 mm Aperture F1.6 FOV Horizontal FOV: 80°, Vertical FOV: 43°, Diagonal FOV: 94° Lens Mount M12*0.5 DORI Distance Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
| PTZ | Pan/tilt Range Pan: 0° to 348°, Tilt: 0° to 120° Pan/tilt Speed • Pan Speed: Configurable from 8° to 44°/s; Preset Speed: 44°/s • Tilt Speed: Configurable from 8° to 44°/s, Preset Speed 44°/s Manual Control Speed Configurable from 8° to 35°/s Presets 300 Patrol Scan 8 patrols, up to 8 presets for each patrol Power-off Memory Yes; Auto restore to previous PT and lens status after power failure Park Action Yes; Preset; Patrol Scan 3D Positioning Yes |
| VIDEO | Max. Resolution 2560 X 1440 Main Stream • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 2560×1440, 2304×1296, 2048×1280, 1920×1080, 1280×720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. Sub-Stream • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 640×480, 352×288, 320×240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. Bit Rate Control CBR, VBR Video Compression • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 H.264 Type Main Profile/High Profile H.264+ Main Stream Supported H.265 Type Main Profile H.265+ Main Stream Supported Video Bit Rate • Main Stream: 256 Kbps to 3 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| ILLUMINATOR | IR LED • Quantity: 2 • Range: 30m • Wavelength: 850nm White LED • Quantity: 2 • Range: 30m Illuminator On/Off Control Auto/Scheduled/Always on/Always off |
| ANGLE ADJUSTMENT (MANUAL) | Range • Pan: 0° to 348° • Tilt: 0° to 120° |
| Image | Image Settings • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure, WDR, • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software • Rotation (90°/270°) Image Enhancement BLC/3D DNR/HLC/SmartIR Wide Dynamic Range DWDR SNR ≥ 52 dB Image Parameters Switch Yes Privacy Mask Up to 4 Masks ROI 1 Region OSD Setting Yes |
| AUDIO | Audio Communication Two-Way Audio Audio Input Yes Audio Output Yes Audio Compression Yes Audio Sampling Rate 8KHz Environment Noise Filtering Yes Audio Bit Rate 64 Kbps(G.711 alaw) |
| NETWORK | Protocol TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, ARP ONVIF Yes API Open Network Video Interface (Profile S) Simultaneous Live View 2 Main Streams & 2 Sub-Streams Client VIGI App, VIGI Security Manager, Web UI Web Browser • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above Cloud Yes Security Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| 4G | Standard LTE-TDD/LTE-FDD/WCDMA SIM Type Nano SIM Category 4 Frequency • LTE-FDD: B 1/3/5/7/8/20/28 • LTE-TDD: B 38/40/41 • WCDMA: B 1/5/8 Uplink and Download Data Rate Uplink: 50 Mbps, Downlink: 150 Mbps Antenna • Quantity: 2 • Type: 690~960&1710~2690MHz Dipole Omni-Directional Antenna • Gain: Ant1:0.84dBi@690~960MHz, 2.85dBi@1710~2690MHz Ant2:0.74dBi@690~960MHz, 3.06dBi@1710~2690MHz |
| ALARM AND EVENT MANAGEMENT | Smart Event • Human & Vehicle Classification • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Abnormal Sound Detection • People Detection • Vehicle Detection Basic Event • Motion Detection • Video Tampering Detection • Exception (Illegal Login) Alarm Linkage • Memory Card Video Recording • Message Push • Audible Warning • White Light Flashing Linkage Method N/A Output Notification Message Push |
| INTERFACES | Network Interface 1 RJ45 10/100M Self-Adaptive Ethernet Port Alarm N/A Reset Button Yes Power DC Power Port On-board Storage Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB Built-in Nano-SIM Card Slot Yes Built-in Microphone Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera Built-in Speaker Yes Audio N/A |
