Filter by price
Filter by brands
Color
Material
Storage
SAMSUNG 870 QVO SATA 6.35cm (2.5″) SSD 4TB MZ-77Q4T0BW
Rated 0 out of 5
(0)
Available on backorder
₹33,900.00
| Weight | 0.054 kg |
|---|---|
| Dimensions | 10 × 6.98 × 0.68 cm |
| General Feature | Application Client PCs Rated Capacity 4,000 GB (1 GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) Form Factor 2.5 inch Interface SATA 6 Gb/s Interface, compatible with SATA 3 Gb/s & SATA 1.5 Gb/s interface Dimension (WxHxD) 100 X 69.85 X 6.8 (mm) Weight Approx. 54.0g Weight Storage Memory Samsung V-NAND 4bit MLC Controller Samsung MKX Controller Cache Memory Samsung 4 GB Low Power DDR4 SDRAM |
| Special Feature | TRIM Support TRIM Supported S.M.A.R.T Support S.M.A.R.T Supported GC (Garbage Collection) Auto Garbage Collection Algorithm Encryption Support AES 256-bit Encryption (Class 0),TCG/Opal, IEEE1667 (Encrypted drive) WWN Support World Wide Name supported Device Sleep Mode Support Yes |
| Performance | Sequential Read Up to 560 MB/s Sequential Read * Performance may vary based on system hardware & configuration Sequential Write Up to 530 MB/s Sequential Write * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated Random Read (4KB, QD32) Up to 98,000 IOPS Random Read * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated Random Write (4KB, QD32) Up to 88,000 IOPS Random Write * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated Random Read (4KB, QD1) Up to 11,000 IOPS Random Read * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated Random Write (4KB, QD1) Up to 35,000 IOPS Random Write * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
| Warranty | 3 Years Manufacturer |
| Imported by | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
Kodak 128GB SDXC 95 MBPS Waterproof SD Card
Rated 0 out of 5
(0)
In stock
₹3,300.00
| Weight | 0.05 kg |
|---|---|
| Dimensions | 15 × 10 × 5 cm |
| Warranty | 5 Years Manufacturer |
| Brand | Kodak |
Sony 64GB G Series XQD Memory Card
Rated 5.00 out of 5
(1)
In stock
₹9,990.00
| Weight | 0.05 kg |
|---|---|
| Dimensions | 20 × 10 × 3 cm |
| Warranty | 5 Years Manufacturer |
| Brand | Sony |
Seagate 2TB Surveillance SkyHawk Hard Disk HDD for CCTV 3.5”
Rated 0 out of 5
(0)
In stock
₹13,290.00
| Weight | 0.71 kg |
|---|---|
| Dimensions | 11 × 5 × 4 cm |
| Warranty | 2 Years Manufacturer |
| Colour | Black |
| Storage Rotational Speed | 7200 RPM |
| Brand | Seagate |
SanDisk 32GB Ultra USB 3.0 Pen Drive (Pack Of 10)
Rated 0 out of 5
(0)
In stock
₹9,390.00
| Weight | 0.3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Brand | SanDisk |
SanDisk 32GB Ultra USB 3.0 Pen Drive (Pack Of 5)
Rated 0 out of 5
(0)
In stock
₹4,900.00
| Weight | 0.15 kg |
|---|---|
| Dimensions | 15 × 10 × 5 cm |
| Brand | SanDisk |
SanDisk 32GB Ultra USB 3.0 Pen Drive
Rated 0 out of 5
(0)
In stock
₹990.00
| Weight | 0.03 kg |
|---|---|
| Dimensions | 15 × 10 × 1 cm |
| Brand | SanDisk |
Transcend RDF8 USB 3.1 Gen 1 Card Reader (Black)
Rated 4.75 out of 5
(4)
Available on backorder
₹1,200.00
| Weight | 0.032 kg |
|---|---|
| Dimensions | 6.8 × 4.5 × 1.6 cm |
| Warranty | 2 Years Manufacturer |
| Card Reader Supported OS | Microsoft Windows 7, Microsoft Windows 8, Microsoft Windows 10, Microsoft Windows 10 or Later, Mac OS X 10.2.8 or later, Linux Kernel 2.6.30 or later |
| Brand | Transcend |
JJC Memory Card Case fits SD X 10, TF X 16, Micro SIM X 2, Nano SIM X 2
Rated 0 out of 5
(0)
Out of stock
| Weight | .25 kg |
|---|---|
| Dimensions | 12 × 9 × 2 cm |
| Brand | JJC |
| Colour | Black |
| Material | Heavy-duty Polyester |
| Warranty | 1 Year Manufacturer |
| Importer | Big Trends India |
| Manufacturer | JJC Photography Equipment CO. |
JJC Memory Card Case fits SD X 7, TF X 16, Micro SIM X 2, Nano SIM X 2
Rated 0 out of 5
(0)
Out of stock
| Weight | .25 kg |
|---|---|
| Dimensions | 12 × 9 × 2 cm |
| Brand | JJC |
| Colour | Black |
| Material | Heavy-duty Polyester |
| Warranty | 1 Year Manufacturer |
| Importer | Big Trends India |
| Manufacturer | JJC Photography Equipment CO. |
Prograde Digital 64Gb Sdxc Uhs-1 V30 Memory Card- Pgsd64Gbskna
Rated 0 out of 5
(0)
Out of stock
₹1,990.00
Prograde Digital 128Gb Microsdxc Uhs-1 V30 Memory Card-Pgmsd128Gbspna
Rated 0 out of 5
(0)
Out of stock
₹3,890.00
Prograde Digital 64Gb Sdxc Uhs-1 V30 Memory Card 2 Pack- Pgsd64Gbsk2Na
Rated 0 out of 5
(0)
Out of stock
₹4,290.00
Prograde Digital 128Gb Microsdxc Uhs-1 V30 Memory Card-2 Pack-Pgmsd128Gbsp2Na
Rated 0 out of 5
(0)
Out of stock
₹5,490.00
Prograde Digital Cfx_B Usb 4.0 Gen 2 Single-Slot Card Reader-Pgrwcfxdna
Rated 0 out of 5
(0)
Out of stock
₹11,690.00
Prograde CFX Type A USB 4.0 Single Slot Reader (PG-09.6)
Rated 0 out of 5
(0)
Out of stock
₹11,690.00
ProGrade Digital 240GB CFexpress 4.0 Type B Memory Card (Gold)-PGCFX240GBTNA
Rated 0 out of 5
(0)
Out of stock
₹15,990.00









