Filter by price
Filter by brands
Color
CCTV
CP Plus 2 MP FIXED LENS DOME Camera CP-UNC-VC21L5C-VMD-LQ
Rated 0 out of 5
(0)
Out of stock
₹7,022.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Brand | CP PLus |
| Camera Type | 2 MP FIXED LENS DOME |
| Max. Resolution | (1920 × 1080)@25/30 fps |
| Lens | 3.6 mm Lens(2.8 mm; 6 mm Optional) |
| Infra Red | IR Range of 50 Mtrs. |
| Warranty | 2 Years Manufacturer |
CP Plus 2 MP FIXED LENS BULLET Camera CP-UNC-TC21L5C-VMD-LQ
Rated 0 out of 5
(0)
Out of stock
₹7,022.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Brand | CP PLus |
| Camera Type | 2 MP FIXED LENS BULLET |
| Max. Resolution | (1920 × 1080)@25/30 fps |
| Lens | 3.6mm fixed lens (2.8mm, 6mm optional) |
| Infra Red | IR Range of 50 Mtrs. |
| Warranty | 2 Years Manufacturer |
CP Plus 2 MP BOX CAMERA (CP-UNC-BE21C-VMDS-Q)
Rated 0 out of 5
(0)
Out of stock
₹17,372.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Brand | CP PLus |
| Camera Type | 2 MP BOX CAMERA |
| Max. Resolution | 1920(H) × 1080(V) @25/30 fps |
| Lens | C/CS Mount Lens |
| Infra Red | NA |
| Warranty | 2 Years Manufacturer |
Hikvision 2MP ColorVu PT Outdoor Network Camera (DS-2DE2C200SCG-E)
Rated 0 out of 5
(0)
Out of stock
₹4,990.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Brand | Hikvision |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 (2 MP) |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON); 0 Lux with white light |
| Shutter Time | 1/3 s to 1/100, 000 s |
| Lens | Fixed 2.8 mm / 4 mm options (F1.0) |
Hikvision 4MP ColorVu Fixed Turret Network Camera (DS-2CD3347G0E-LU)
Rated 0 out of 5
(0)
Out of stock
₹6,990.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Image Sensor | 1/3″ Progressive Scan CMOS (F1.0 super-aperture) |
| Max. Resolution | 2560 × 1440 (4 MP) |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON); 0 Lux with white light |
| Shutter Time | 1/3 s to 1/100, 000 s |
| Lens | Fixed 2.8 / 4 mm (F1.0) |
| DORI | 2.8 mm: D:~64m O:~25m R:~12m I:~6m (approx.) |
Hikvision 4MP Smart Hybrid Light Vandal Dome (DS-2CD2143G2-LIS2U)
Rated 0 out of 5
(0)
Out of stock
₹6,990.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Brand | Hikvision |
| Image Sensor | 1/2.9″ Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 (4 MP) |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0 Lux with light |
| Shutter Time | 1/3 s to 1/100, 000 s |
| Lens | Fixed 2.8 / 4 mm options |
Hikvision 4MP Smart Hybrid Light Fixed Bullet Network Camera (DS-2CD2043G2-LI2U)
Rated 0 out of 5
(0)
Out of stock
₹7,690.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Image Sensor | 1/2.9″ Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 (4 MP) |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0 Lux with light |
| Shutter Time | 1/3 s to 1/100, 000 s |
| Lens | Fixed 2.8 / 4 / 6 mm options |
| DORI | 2.8 mm: D:~50–60m O:~20–25m R:~10–12m I:~5–6m (approx.) |
Hikvision 2MP AcuSense Fixed Bullet with Siren & Light (DS-2CD2026G2-IU/SL)
Rated 0 out of 5
(0)
Out of stock
₹7,490.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 (2 MP) |
| Min. Illumination | Color: 0.002 Lux @ (F1.4, AGC ON); B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100, 000 s |
| Lens | Fixed 2.8 / 4 / 6 mm options |
| DORI | 2.8 mm: D:~60m O:~25m R:~12m I:~6m (approx.) |
Hikvision 2MP Smart Hybrid Light Fixed Bullet Network Camera (DS-2CD2023G2-LI2U)
Rated 0 out of 5
(0)
Out of stock
₹6,990.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 (2 MP) |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0 Lux with light |
| Shutter Time | 1/3 s to 1/100, 000 s |
| Lens | Fixed 2.8 / 4 / 6 mm options (M12) |
| DORI | 2.8 mm: D:~60m O:~25m R:~12m I:~6m (approx.) |
Hikvision 6MP Smart Hybrid Light Fixed Turret Network Camera (DS-2CD1363G2-LIU)
Rated 0 out of 5
(0)
Out of stock
₹7,490.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Image Sensor | 1/2.4″ Progressive Scan CMOS |
| Max. Resolution | 3200 × 1800 (6 MP) |
| Min. Illumination | Color: ~0.005 Lux @ (F1.6, AGC ON); B/W: 0 Lux with light |
| Shutter Time | 1/3 s to 1/100, 000 s |
| Lens | Fixed 2.8 mm or 4 mm (M12) |
| DORI | 2.8 mm: D:~70–80m O:~28–32m R:~14–16m I:~7–8m (approx.) |
Hikvision 4MP ColorVu Smart Hybrid Light Turret Camera (DS-2CD1347G2H-LIU)
Rated 0 out of 5
(0)
Out of stock
₹7,090.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: ~0.001–0.005 Lux (F1.0/F1.6 variants); B/W: 0 Lux with light |
| Shutter Time | 1/3 s to 1/100, 000 s |
| Lens | Fixed 2.8 mm or 4 mm (M12) |
| DORI | 2.8 mm: D:64m O:25m R:12m I:6m (approx.) |
Hikvision 4MP Smart Hybrid Light Fixed Turret Network Camera (DS-2CD1341G2-LIU)
Rated 0 out of 5
(0)
Out of stock
₹5,490.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Image Sensor | 1/2.8″ Progressive Scan CMOS (1/3″ variants exist) |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.002–0.005 Lux @ (F2.0/F1.6, AGC ON) depending on variant; B/W: 0 Lux with light |
| Shutter Time | 1/3 s to 1/100, 000 s |
| Lens | Fixed 2.8 mm or 4 mm (M12) |
| DORI | 2.8 mm: D:53m O:21m R:10m I:5m; 4 mm: D:67m O:26m R:13m I:6m |
Hikvision 4MP ColorVu Smart Hybrid Light Bullet Camera (DS-2CD1047G2H-LIU)
Rated 0 out of 5
(0)
Out of stock
₹5,800.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.0005–0.001 Lux @ (F1.0, AGC ON) depending on variant; B/W: 0 Lux with IR/white light |
| Shutter Time | 1/3 s to 1/100, 000 s |
| Lens | Fixed 2.8 mm or 4 mm (F1.0, M12) |
| DORI | 2.8 mm: D:64m O:25m R:12m I:6m; 4 mm: D:77m O:30m R:15m I:7m |
Hikvision 4MP Smart Hybrid Light Fixed Bullet Network Camera (DS-2CD1041G2-LIU)
Rated 0 out of 5
(0)
Out of stock
₹5,690.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.002 Lux @ (F2.0, AGC ON); B/W: 0 Lux with light |
| Shutter Time | 1/3 s to 1/100, 000 s |
| Lens | Fixed 2.8 mm or 4 mm (M12) |
| DORI | 2.8 mm: D:53m O:21m R:10m I:5m; 4 mm: D:67m O:26m R:13m I:6m |
Hikvision 3 Line Series 2 MP IP Dome Vandal Proof with IP67 Rating CCTV Camera DS-2CD3121G0-I
Rated 0 out of 5
(0)
Out of stock
₹4,790.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Lens | Focal Length & FOV 2.8 mm, horizontal FOV 111.6°, vertical FOV 59.3°, diagonal FOV 133.9° 4 mm, horizontal FOV 91.5°, vertical FOV 46.1°, diagonal FOV 109.8° 6 mm, horizontal FOV 56°, vertical FOV 29.8°, diagonal FOV 65.3° Lens Mount M12 Aperture F1.6 |
| DORI | 2.8 mm: D: 43 m, O: 17 m, R: 9 m, I: 5 m 4 mm: D: 53 m, O: 21 m, R: 11 m, I: 6 m 6 mm: D: 86 m, O: 34 m, R: 17 m, I: 9 m |
Hikvision 5 MP IP Dome with Built In Mic and Memory Card Slot CCTV Camera DS-2CD3151G0-ISF
Rated 0 out of 5
(0)
Out of stock
₹6,290.00
| Weight | 0.570 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1920 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Lens | Lens Type Fixed focal lens, 2.8, 4, and 6 mm optional Focal Length & FOV 2.8 mm, horizontal FOV 99°, vertical FOV 72°, diagonal FOV 130° 4 mm, horizontal FOV 78°, vertical FOV 57°, diagonal FOV 100° 6 mm, horizontal FOV 49°, vertical FOV 36°, diagonal FOV 63° Lens Mount M12 Iris Type Fixed Aperture F1.6 |
| Illuminator | Supplement Light Range Up to 40 m Smart Supplement Light Yes IR Wavelength 850 nm |
Hikvision 4 MP 3 Line Series IP Bullet Ultra Series Camera DS-2CD3041G2E-I
Rated 0 out of 5
(0)
Out of stock
₹7,290.00
| Weight | 0.481 kg |
|---|---|
| Dimensions | 21.6 × 12.1 × 11.8 cm |
| Image Sensor | 1/2.9″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.01 Lux @ (F2.0, AGC ON),B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens | Lens Type Fixed focal lens, 2.8 and 4 mm optional Focal Length & FOV 2.8 mm, horizontal FOV 99.5°, vertical FOV 55.5°, diagonal FOV 116.1° 4 mm, horizontal FOV 76.8°, vertical FOV 41.5°, diagonal FOV 90.8° Lens Mount M12 Iris Type Fixed Aperture F2.0 |
EVTeQ V380.Q36A Linkage Solar Camera with 10X Zoom 4G 3MP + 3MP + 3MP and Full Color
Rated 0 out of 5
(0)
Out of stock
₹6,800.00
| General Specifications | 4G Supports 3MP + 3MP + 3MP Supports Audio Tracking and Human Detection Built in battery 16000mAH with 8W Solar Panal Supports Two Way Audio Remote PAN/TILT Built In PIR Sensor Compression H.264 / H.265 IP 67 Waterproof Rating Supports Micro SD card upto 256GB Mobile Alert Push Notification Full Color Night Vision |
|---|---|
| Warranty | 2 Years Manufacturer |
| Country Of Origin | India |
| Brand | EVteQ |
EVTeQ VA30 Linkage Solar 4G 3MP + 3MP Full Color Solar Camera
Rated 0 out of 5
(0)
Out of stock
₹6,200.00
| General Specifications | 4G Supports 3MP + 3MP Supports Audio Tracking and Human Detection Built in battery 12000mAH with 8W Solar Panal Supports Two Way Audio Remote PAN/TILT Built In PIR Sensor Compression H.264 / H.265 IP 67 Waterproof Rating Supports Micro SD card upto 256GB Mobile Alert Push Notification Full Color Night Vision |
|---|---|
| Warranty | 2 Years Manufacturer |
| Country Of Origin | India |



