Filter by price
Filter by brands
Color
Computers
Corsair AX1600i Digital ATX Power Supply — 1600 Watt Fully-Modular PSU
Rated 0 out of 5
(0)
In stock
₹45,000.00
Corsair AX1200i Digital ATX Power Supply — 1200 Watt 80 PLUS PLATINUM Certified Fully-Modular PSU
Rated 0 out of 5
(0)
In stock
₹33,000.00
Corsair AX Series AX1000 — 1000 Watt 80 PLUS Titanium Certified Fully Modular ATX PSU
Rated 0 out of 5
(0)
In stock
₹25,500.00
Corsair Elgato Thunderbolt 3 Mini Dock
Rated 0 out of 5
(0)
In stock
₹13,500.00
| Weight | 0.125 kg |
|---|---|
| Dimensions | 10.5 × 5.7 × 2.5 cm |
| Ports | Built in USB-C, Display Port, HDMI, USB 3.1, RJ45 |
| Minimum System Requirements | Thunderbolt 3 Port |
| Supported OS | Windows 10, Mac Sierra |
| Warranty | 1 Year Manufacturer |
| Brand | Elgato |
Corsair Elgato USB analog Video Capture Card
Rated 0 out of 5
(0)
In stock
₹12,000.00
| Weight | 0.2 kg |
|---|---|
| Dimensions | 11.2 × 7.5 × 1.9 cm |
| Warranty | 1 Year Manufacturer |
| Brand | Elgato |
ASUS Certified Brand Refurbished Laptop ASUS TUF Gaming A16 FA607NUG-RL189WS AMD Ryzen 7 7445HS / RTX 4050 GPU / 16GB / 1TB / 40.64 cms (16) FHD+ / Windows 11 Home / Microsoft Office Home 2024 + Microsoft 365 Basic / ASUS Onsite Warranty 1 Year with ASUS Original Refurbished Seal
Rated 0 out of 5
(0)
Out of stock
₹97,000.00
| Weight | 2.2 kg |
|---|---|
| Dimensions | 35.4 × 25.1 × 2.24 cm |
| Operating System | Windows 11 Home |
| Brand | Asus |
| Processor | AMD Ryzenâ„¢ 7 7445HS Processor 3.2GHz (22MB Cache, up to 4.7GHz, 6 cores, 12 Threads) |
| Color | Mecha Gray |
| Display | 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) display having 16:10 Aspect Ratio, 144Hz Refresh Rate, 300 nits Brightness, G-Sync |
| Graphics Card | 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs), (2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost)), MUX Switch + NVIDIA® Advanced Optimus |
| Integrated GPU | AMD Radeonâ„¢ Graphics |
| Discrete GPU | 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) |
| Memory | 16GB DDR5-5600 SO-DIMM RAM expandable upto 64GB using 2x SO-DIMM slots, the memory speed of the systems vary by CPU SPEC |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year |
| USB Port(s) and HDMI Port(s) | USB : 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) HDMI : 1x HDMI 2.1 FRL |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Weight (kg) and Dimentions | Weight : 2.20 Dimentions : L – 35.4 cms H – 2.24 ~ 2.67 cms D – 25.1 cms |
| Panel | FHD+ (1920 x 1200, WUXGA) |
| LAN and Bluetooth | LAN : 10/100/1000 Mbps Bluetooth : Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Web Camera | 720P HD camera |
| Battery | 56WHrs, 4S1P, 4-cell Li-ion |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB, With Copilot key |
| Audio Technology / Speakers | AI noise-canceling technology, Dolby Atmos, Hi-Res certification (for headphone), 2-speaker system |
| I/O Ports | 1x RJ45 LAN port, 1x Type-C USB 4 with support for DisplayPortâ„¢ / power delivery (data speed up to 40Gbps), 1x USB 3.2 Gen 2 Type-C with support for DisplayPortâ„¢ / power delivery / G-SYNC (data speed up to 10Gbps) |
| Security | BIOS Administrator Password and User Password Protection, Kensington Security Slotâ„¢, Trusted Platform Module (Firmware TPM) |
| Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| Additional Features | Viewing Angle: 85/85/85/85 Contrast Ratio: 1000:1 NTSC %: 45% Adobe %: 75.35% Glare: Anti-glare display Mic: Built-in array microphone Aura Sync: Yes Fast charging: Recharge from 0-50% in 30 minutes Xbox Game Pass: Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Expansion Slots | 2x DDR5 SO-DIMM slots, 2x M.2 PCIe |
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India |
| Warranty | 1 Year Manufacturer |
Adata XPG Lancer 16GB 5600Mhz DDR5 PC5-44800 Desktop RAM
Rated 0 out of 5
(0)
Out of stock
₹18,990.00
| Weight | 0.59 kg |
|---|---|
| Dimensions | 4.49 × 13.33 × 0.81 cm |
| Speed | DDR5 5600 MT/s |
| Capacity | 16GB |
| Latency | CL 46-45-45 |
| Warranty | 10 Years Manufacturer |
| Brand | Adata |
Adata XPG SPECTRIX D41 8GB 3200Mhz DDR4 PC4 25600 Desktop RAM
Rated 0 out of 5
(0)
Out of stock
₹7,190.00
| Weight | 0.59 kg |
|---|---|
| Dimensions | 4.49 × 13.33 × 0.81 cm |
| Model Name | DDR4-3200 |
| Capacity | 8GB |
| Latency | 16-20-20 |
| Warranty | 10 Years Manufacturer |
| Brand | Adata |
Honeywell Type C Docking Station – 14 in 1 (Platinum Series)
Rated 0 out of 5
(0)
Out of stock










