Home > Size 1 (0-1) > Page 68
Showing 1341–1360 of 1588 resultsSorted by price: low to high
Hikvision 6 MP IP AcuSense Bullet with Inbuilt Mic outdoor CCTV Camera DS-2CD2063G2-IU
Rated 0 out of 5
(0)
Out of stock
₹9,690.00
| Weight | 0.485 kg |
|---|---|
| Dimensions | 21.6 × 12.1 × 11.8 cm |
| Camera | Image Sensor : 1/2.4″ Progressive Scan CMOS Max. Resolution : 3200 × 1800 Min. Illumination : Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR Shutter Time : 1/3 s to 1/100,000 s Day & Night : IR cut filter Angle Adjustment : Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens | Lens Type : Fixed focal lens, 2.8, 4, and 6 mm optional Focal Length & FOV : 2.8 mm, horizontal FOV 105°, vertical FOV 55°, diagonal FOV 127° 4 mm, horizontal FOV 78°, vertical FOV 38°, diagonal FOV 96° 6 mm, horizontal FOV 51°, vertical FOV 26°, diagonal FOV 59° Lens Mount : M12 Iris Type : Fixed Aperture : F1.6 |
| Illuminator | Supplement Light Type : IR Supplement Light Range : Up to 40 m Smart Supplement Light : Yes IR Wavelength : 850 nm |
| Video | Main Stream : 50 Hz: 25 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) Sub-Stream : 50 Hz: 25 fps (1280 x 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 x 720, 640 × 480, 640 × 360) Third Stream : 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. Video Compression : Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 *Third stream is supported under certain settings. Video Bit Rate : 32 Kbps to 16 Mbps H.264 Type : Baseline Profile/Main Profile/High Profile H.265 Type : Main Profile Bit Rate Control : CBR/VBR Scalable Video Coding (SVC) : H.264 and H.265 encoding Region Of Interest (ROI) : 1 fixed region for main stream and sub-stream |
| Audio | Audio Compression : -U: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Audio Bit Rate : -U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16 Kbps to 64 Kbps (AAC-LC)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3) Audio Sampling Rate : -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Environment Noise Filtering : -U: Yes |
| Image | Image Parameters Switch : Yes Image Settings : Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser Day/Night Switch : Day, Night, Auto, Schedule Wide Dynamic Range (WDR) : 120 dB SNR : ≥ 52 dB Image Enhancement : BLC, HLC, 3D DNR Privacy Mask : 4 programmable polygon privacy masks |
Boya BY-XM6-S2 WIRELESS MICROPHONE
Rated 0 out of 5
(0)
Out of stock
Rode NT-USB Mini Studio-Quality USB Microphone
Rated 0 out of 5
(0)
Out of stock
₹9,750.00
| Specifications | Acoustic Principle Pressure gradient Active Electronics Electret condenser, A/D and USB interface Polar Pattern Cardioid Frequency Range 20 Hz – 20 kHz Input SPL @ 1% THD 121dB (A-weighted, as per IEC651) Sample Rates 48 kHz Bus Powered Yes Bit Depth 24-bit Analog Outputs 3.5mm headphone Computer Connectivity USB – simultaneous I/O Mono input, stereo output Output Connection USB-C OS Requirements macOS 10.12 / Windows 10 |
|---|---|
| Brand | Rode |
| Warranty | 1 Year Manufacturer |
SanDisk 32GB Ultra USB 3.0 Pen Drive (Pack Of 15)
Rated 0 out of 5
(0)
Out of stock
₹9,990.00
| Weight | 0.45 kg |
|---|---|
| Dimensions | 15 × 10 × 15 cm |
| Brand | SanDisk |
SAMSUNG External Portable SSD T5 USB 3.1 1TB (Black) MU-PA1T0B/WW
Rated 0 out of 5
(0)
Out of stock
₹9,990.00
| Weight | 0.51 kg |
|---|---|
| Dimensions | 7.4 × 5.73 × 1.05 cm |
| General Feature | Capacity 1TB (*1 GB=1,000,000,000 bytes, 1 TB=1,000,000,000,000 bytes) Interface Compatible with USB 3.1 Gen2 (10Gbps), backwards compatible Dimension (Pack: WxHxD) 74 x 57.3 x 10.5 mm Weight 51g (* The exact weight of the product may vary by capacity) Transfer Speed Up to 540 MB/sec. (* Performance may vary depending on host configuration and test software) UASP Mode Support Encryption AES 256-bit hardware encryption Security Samsumg Portable SSD Software requires Windows 7, Mac OS X 10.9 (Mavericks), Android 4.4 (KitKat), or higher. Older versions of the Windows, Mac and Android operating systems may not be supported. Certification CE, BSMI, KC, VCCI, C-tick, FCC, IC, UL, TUV, CB, EAC RoHS Compliance RoHS2 |
| Warranty | 3 Years Manufacturer |
| Imported by | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Country Of Origin | Republic of Korea, China, Thailand |
| Brand | Samsung |
EZVIZ H9C 3K Dual Lens 5MP + 5MP Pan And Tilt Smart Home Wifi Camera Waterproof Panoramic View with Two Way calling
Rated 3.75 out of 5
(4)
Out of stock
₹9,990.00
| Weight | 0.252 kg |
|---|---|
| Dimensions | 10.3 × 10.3 × 16.8 cm |
| Camera | Image Sensor : 1/2.7″ Progressive Scan CMOS Shutter Speed : Self-adaptive shutter Lens : Upper Camera: 2.8mm@ F1.6, viewing angle: Diagonal 132°, Horizontal 110°, Vertical 58° Bottom Camera: 6mm@F1.6, viewing angle: Diagonal 64°, Horizontal 56°, Vertical 29° PT Angle : Pan: 350°, Tilt: 80° Minimum Illumination : 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories) Lens Mount : M12 Day & Night : IR-cut filter with auto-switching DNR : 3D DNR WDR : Digital WDR Black & White Night 30m / 98ft |
| Video and Audio | Max Resolution : 2880 × 1620 Frame Rate : Max:15fps; Self-Adaptive during network transmission Video Compression : H.265 / H.264 H.265 Type : Main Profile Video Bit Rate : Ultra-HD; Hi-Def; Standard. Adaptive bit rate. Audio Bit Rate : Self-Adaptive |
| Network | Wi-Fi Standard : IEEE802.11b, 802.11g, 802.11n Frequency Range : 2.4 GHz ~ 2.4835 GHz Channel Bandwidth : Supports 20MHz Transmission Rate : 11b 11 Mbps, 11g 54 Mbps, 11n: 150 Mbps Wi-Fi Pairing : AP paring Protocol : EZVIZ cloud proprietary protocol Interface Protocol : EZVIZ cloud proprietary protocol Wired Network : RJ45 × 1 (10M / 100M Adaptive Ethernet Port) Security : WPA-PSK/WPA2-PSK |
| Funcrions | Smart Alarm : AI-Powered Human Shape Detection / AI-Powered Vehicle Shape Detection / Motion Detection Auto Tracking : Supports Customized Alert Area : Supports Two-way Talk : Supports Preset Locations : Supports General Function : Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
| Storage | Local Storage : Supports microSD Card (Up to 512 GB) Cloud Storage : Supports EZVIZ CloudPlay storage |
| General | Operating Conditions : -30°C to 50°C ( -22 °F to 122 °F ) Humidity 95% or less (non-condensing) IP Grade : Weatherproof Design Power Supply : DC 12V/1.5A Power Consumption : MAX. 12W Dimensions : 145 × 116 × 142mm (5.71 × 4.57 × 5.59 inch) Packaging Dimensions : 150 × 150 × 194mm (5.90 × 5.90 × 7.64 inch) Weight : Net Weight: 668 g With Package: 960 g |
Boya BOYALINK 2 WIRELESS MICROPHONE
Rated 0 out of 5
(0)
Out of stock
BlackRapid Double Breathe Camera Strap
Rated 5.00 out of 5
(1)
Out of stock
₹10,090.00
| Weight | 0.352 kg |
|---|---|
| Dimensions | 26 × 12 × 7.5 cm |
| Colour | Black |
| Brand | BlackRapid |
SAMSUNG External Portable SSD T7 USB 3.2 1TB Titan Gray MU-PC1T0T/WWPortable SSD T7 USB 3.2 1TB MU-PC1T0T/WW
Rated 0 out of 5
(0)
Out of stock
₹10,149.00
| Weight | 0.58 kg |
|---|---|
| Dimensions | 8.5 × 5.7 × 0.8 cm |
| General Feature | Capacity 1TB (*1 GB=1,000,000,000 bytes, 1 TB=1,000,000,000,000 bytes) Interface USB 3.2 Gen.2 (10Gbps) Dimension (WxHxD) 85 x 57 x 8.0mm Weight 58 g (* The exact weight of the product may vary by capacity) Storage Memory 500GB Transfer Speed Sequential Read : Up to 1,050MB/sec Sequential Write : Up to 1,000 MB/sec* (* Performance may vary depending on system environment even with USB 3.2 interface with supporting UASP) UASP Mode Supported Encryption AES 256-bit hardware encryption Security Samsumg Portable SSD Software 1.0 (*Optional Password Protection) Certification CE, BSMI, KC, VCCI, C-tick, FCC, IC, UL, TUV, CB, EAC RoHS Compliance RoHS2 Warranty Limited 3-year* *For the full warranty statement, please visit www.samsung.com/ssd and www.samsung.com/support |
| Warranty | 3 Years Manufacturer |
| Imported by | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Country Of Origin | Republic of Korea, China, Thailand |
| Brand | Samsung |
SAMSUNG External Portable SSD Metalic Red T7 1TB MU-PC1T0R/WW
Rated 0 out of 5
(0)
Out of stock
₹10,149.00
| Weight | 0.58 kg |
|---|---|
| Dimensions | 8.5 × 5.7 × 0.8 cm |
| General Feature | Capacity 1TB (*1 GB=1,000,000,000 bytes, 1 TB=1,000,000,000,000 bytes) Interface USB 3.2 Gen.2 (10Gbps) Dimension (WxHxD) 85 x 57 x 8.0mm Weight 58 g (* The exact weight of the product may vary by capacity) Storage Memory 500GB Transfer Speed Sequential Read : Up to 1,050MB/sec Sequential Write : Up to 1,000 MB/sec* (* Performance may vary depending on system environment even with USB 3.2 interface with supporting UASP) UASP Mode Supported Encryption AES 256-bit hardware encryption Security Samsumg Portable SSD Software 1.0 (*Optional Password Protection) Certification CE, BSMI, KC, VCCI, C-tick, FCC, IC, UL, TUV, CB, EAC RoHS Compliance RoHS2 Warranty Limited 3-year* *For the full warranty statement, please visit www.samsung.com/ssd and www.samsung.com/support |
| Warranty | 3 Years Manufacturer |
| Imported by | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Country Of Origin | Republic of Korea, China, Thailand |
| Brand | Samsung |
SAMSUNG External Portable SSD T7 1TB (Indigo Blue) MU-PC1T0H/WW
Rated 0 out of 5
(0)
Out of stock
₹10,149.00
| Weight | 0.58 kg |
|---|---|
| Dimensions | 8.5 × 5.7 × 0.8 cm |
| General Feature | Capacity 1TB (*1 GB=1,000,000,000 bytes, 1 TB=1,000,000,000,000 bytes) Interface USB 3.2 Gen.2 (10Gbps) Dimension (WxHxD) 85 x 57 x 8.0mm Weight 58 g (* The exact weight of the product may vary by capacity) Storage Memory 1TB Transfer Speed Sequential Read : Up to 1,050MB/sec Sequential Write : Up to 1,000 MB/sec* (* Performance may vary depending on system environment even with USB 3.2 interface with supporting UASP) UASP Mode Supported Encryption AES 256-bit hardware encryption Security Samsumg Portable SSD Software 1.0 (*Optional Password Protection) Certification CE, BSMI, KC, VCCI, C-tick, FCC, IC, UL, TUV, CB, EAC RoHS Compliance RoHS2 Warranty Limited 3-year* *For the full warranty statement, please visit www.samsung.com/ssd and www.samsung.com/support |
| Warranty | 3 Years Manufacturer |
| Imported by | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Country Of Origin | Republic of Korea, China, Thailand |
| Brand | Samsung |
Boya BY-V4U WIRELESS MICROPHONE
Rated 0 out of 5
(0)
Out of stock
CP Plus OFFLINE Body Worn Camera (CP-EBC-4413 (32G))
Rated 0 out of 5
(0)
Out of stock
₹10,256.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Brand | CP PLus |
| IP Rating | 4MP Video Resolution; 58MP Image Resolution |
| Temperature | 32GB Internal storage |
| Infra Red | CP-EDS-Y08-V2 |
| Warranty | 2 Years Manufacturer |
| Manufacturer | Aditya Infotech Limited |
Boya XLR & USB microphone for PC & smartphone BY-PM700 PRO
Rated 0 out of 5
(0)
Out of stock
Ulanzi AM18 U-Mic 2-Person Wireless Microphone System for Cameras and Mobile Devices (2.4 GHz)
Rated 0 out of 5
(0)
Out of stock
₹10,499.00
TP Link VIGI InSight S345ZI 4MP IP Outdoor with 5X Optical Zoom IR Motorized Varifocal Bullet Network Camera
Rated 0 out of 5
(0)
Out of stock
₹10,890.00
| Weight | 0.48 kg |
|---|---|
| Dimensions | 11.1 × 11.1 × 8.7 cm |
| Camera | Image Sensor 1/2.7” Progressive Scan CMOS Shutter Speed 1/3 to 1/10000 s Slow Shutter Yes Minimum Illumination 0.005 Lux; 0 Lux with IR/White light Day/Night Mechanism IR Cut Filter Day/Night Switch Unified/ Scheduled/ Auto |
| Lens | Type Motorized Varifocal Lens Focal Length 2.7-13.5 mm (5X Optical Zoom) Aperture F1.6 FOV 2.7-13.5 mm: • Horizontal FOV: 29.6°-102.0° • Vertical FOV: 16.8°-53.8° • Diagonal FOV: 34.1°-122.8° Lens Mount Φ14 DORI Distance 2.7-13.5 mm: • Detect: 66-207 m (217-579 ft) • Observe: 28-86 m (92-282 ft) • Recognize: 13-41 m (43-135 ft) • Identify: 7-21 m (23-69 ft) |
| ANGLE ADJUSTMENT (MANUAL) | Range Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
| ILLUMINATOR | IR LED • Quantity: 4 • Range: 60m (197ft) • Wavelength: 850nm Illuminator On/Off Control Auto/Scheduled/Always on/Always off |
| VIDEO | Max. Resolution 2688 x 1520 Main Stream • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 2688×1520, 2560×1440, 2304×1296, 2048×1280, 1920×1080 Note: • If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. Sub-Stream • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 1280×720, 848×480, 704×576, 640×480, 640×360, 352×288, 320×240 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. Bit Rate Control CBR, VBR Video Compression • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 H.264 Type High Profile H.264+ Main Stream Supported H.265 Type Main Profile H.265+ Main Stream Supported Video Bit Rate • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 512 Kbps to 1024 Kbps |
| IMAGE | Image Settings • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software Image Enhancement BLC/3D DNR/HLC/SmartIR Wide Dynamic Range 120 dB SNR ≥ 52 dB Image Parameters Switch Yes Privacy Mask Up to 4 Masks ROI 1 Region OSD Setting Yes |
CP Plus 2 MP WEDGE CAMERA CP-UNC-WE21L3C-MDS-Q
Rated 0 out of 5
(0)
Out of stock
₹10,903.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Brand | CP PLus |
| Camera Type | 2 MP WEDGE CAMERA |
| Max. Resolution | 1920(H) × 1080(V) @25/30 fps |
| Lens | 2.8mm fixed lens |
| Infra Red | IR Range of 30 Mtr. |
| Warranty | 2 Years Manufacturer |
CP Plus 8 MP FIXED LENS BULLET Camera CP-UNC-TC81L5C-VMD-LQ
Rated 0 out of 5
(0)
Out of stock
₹10,903.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Brand | CP PLus |
| Camera Type | 8 MP FIXED LENS BULLET |
| Max. Resolution | (3840× 2160)@25/30fps |
| Lens | 3.6mm default(6mm Opt) |
| Infra Red | IR Range of 50 Mtr. |
| Warranty | 2 Years Manufacturer |
CP Plus 8 MP FIXED LENS DOME Camera CP-UNC-VC81L5C-VMD-LQ
Rated 0 out of 5
(0)
Out of stock
₹10,903.00
| Weight | 0.597 kg |
|---|---|
| Dimensions | 13.5 × 13.5 × 11 cm |
| Brand | CP PLus |
| Camera Type | 8 MP FIXED LENS DOME |
| Max. Resolution | (3840× 2160)@25/30fps |
| Lens | 3.6mm default (2.8mm Opt) |
| Infra Red | IR Range of 50 Mtr. |
| Warranty | 2 Years Manufacturer |