Home > Size 1 (0-1) > Page 63
Showing 1241–1260 of 1588 resultsSorted by price: low to high
SAMSUNG 970 EVO Plus NVMe M.2 SSD 500GB MZ-V7S500BW
Rated 0 out of 5
(0)
Out of stock
₹6,400.00
| Weight | 0.08 kg |
|---|---|
| Dimensions | 8.015 × 2.215 × 0.238 cm |
| General Feature | Application Client PCs Capacity 500GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) Form Factor M.2 (2280) Interface PCIe Gen 3.0 x 4, NVMe 1.3 Dimension (WxHxD) 80.15 x 22.15 x 2.38 (mm) Weight Max 8.0 g Weight Storage Memory Samsung V-NAND 3-bit MLC Controller Samsung Phoenix Controller Cache Memory Samsung 512MB Low Power DDR4 SDRAM |
| Special Feature | TRIM Support Supported S.M.A.R.T Support Supported GC (Garbage Collection) Auto Garbage Collection Algorithm Encryption Support AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) WWN Support Not supported Device Sleep Mode Support Yes |
| Performance | Sequential Read Up to 3,500 MB/s * Performance may vary based on system hardware & configuration Sequential Write Up to 2,300 MB/s * Performance may vary based on system hardware & configuration Random Read (4KB, QD32) Up to 250,000 IOPS * Performance may vary based on system hardware & configuration Random Write (4KB, QD32) Up to 550,000 IOPS * Performance may vary based on system hardware & configuration Random Read (4KB, QD1) Up to 17,000 IOPS * Performance may vary based on system hardware & configuration Random Write (4KB, QD1) Up to 60,000 IOPS * Performance may vary based on system hardware & configuration |
| Warranty | 5 Years Manufacturer |
| Imported by | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
Hikvision 4 MP IP Dome ColorVu Night Color Camera DS-2CD1347G0-L
Rated 0 out of 5
(0)
Out of stock
₹6,400.00
| Weight | .600 kg |
|---|---|
| Dimensions | 15 × 15 × 14.1 cm |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.001 Lux @(F1.0, AGC ON), 0 Lux with white light |
| Shutter Time | 1/3 s to 1/100, 000 s |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Warranty | 2 Years Manufacturer |
Hikvision 4 MP IP Bullet ColorVu Night Color Camera DS-2CD1047G0-L
Rated 0 out of 5
(0)
Out of stock
₹6,450.00
| Weight | .648 kg |
|---|---|
| Dimensions | 23.4 × 12 × 11.7 cm |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.001 Lux @(F1.0, AGC ON), 0 Lux with white light |
| Shutter Time | 1/3 s to 1/100, 000 s |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Warranty | 2 Years Manufacturer |
Hikvision 2 MP AcuSense Fixed Bullet Network IP Built In Mic CCTV Camera DS-2CD2023G2-IU
Rated 0 out of 5
(0)
Out of stock
₹6,490.00
| Weight | 0.75 kg |
|---|---|
| Dimensions | 21.6 × 12.1 × 11.8 cm |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
Sennheiser Profile USB Condenser Microphone with Desktop Stand
Rated 0 out of 5
(0)
Out of stock
₹6,499.00
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 15 × 8 cm |
| Brand | Sennheiser |
| Colour | Black |
| Warranty | 2 Years Manufacturer |
| Manufacturer | Sennheiser Electronics |
| Importer | Sennheiser Electronics India Pvt Ltd |
| Country of origin | Romania |
BOYA BY-WFM-12 Wireless Lavalier System
Rated 4.00 out of 5
(1)
Out of stock
₹6,500.00
| Weight | 0.8 kg |
|---|---|
| Dimensions | 25 × 25 × 6 cm |
| Warranty | 1 Year Manufacturer |
| Brand | Boya |
Boya BY-WM4 MARK II Wireless Lavalier Microphone For Camera & Smartphone
Rated 0 out of 5
(0)
Out of stock
₹6,600.00
| Weight | 0.8 kg |
|---|---|
| Dimensions | 25 × 25 × 6 cm |
| Warranty | 1 Year Manufacturer |
| Brand | Boya |
Tilta Full Camera Cage for Canon R5 Mark II (Black)
Rated 0 out of 5
(0)
Out of stock
Lomography Lomo’Instant Instant Film Camera (White Edition)
Rated 0 out of 5
(0)
Out of stock
₹6,638.00
Lomography Lomo’Instant Instant Film Camera (Black Edition)
Rated 0 out of 5
(0)
Out of stock
₹6,638.00
Boya OMIC-U (BLACK) WIRELESS MICROPHONE
Rated 0 out of 5
(0)
Out of stock
Boya OMIC-U (WHITE) WIRELESS MICROPHONE
Rated 0 out of 5
(0)
Out of stock
Lowepro Slingshot Edge 250 AW Slingshot Bag for Camera
Rated 0 out of 5
(0)
Out of stock
₹6,800.00
| Weight | 0.8 kg |
|---|---|
| Dimensions | 48 × 27 × 16 cm |
| Capacity (ltr) | Unknown |
| Can Accommodate | Compact DSLR with attached lens (such as Canon Rebel T6i with 18-200mm f/3.5-5.6), Extra lens and flash, Tablet (such as iPad), Personal gear such as compact tripod, headlphones, smartphone, keys, wallet, sunglasses and small accessories |
| Exterior Material | Synthetic Fabric |
| Inside Bag Dimensions | 23 x 12 x 21 cm |
| Interior Material | 150D Polyester |
| Closure Type | Zipper |
SAMSUNG External Portable SSD T7 USB 3.2 500GB (Indigo Blue) MU-PC500H
Rated 0 out of 5
(0)
Out of stock
₹6,890.00
| Weight | 0.58 kg |
|---|---|
| Dimensions | 8.5 × 5.7 × 0.8 cm |
| General Feature | Capacity 500GB (*1 GB=1,000,000,000 bytes, 1 TB=1,000,000,000,000 bytes) Interface USB 3.2 Gen.2 (10Gbps) Dimension (WxHxD) 85 x 57 x 8.0mm Weight 58 g (* The exact weight of the product may vary by capacity) Storage Memory 500GB Transfer Speed Sequential Read : Up to 1,050MB/sec Sequential Write : Up to 1,000 MB/sec* (* Performance may vary depending on system environment even with USB 3.2 interface with supporting UASP) UASP Mode Supported Encryption AES 256-bit hardware encryption Security Samsumg Portable SSD Software 1.0 (*Optional Password Protection) Certification CE, BSMI, KC, VCCI, C-tick, FCC, IC, UL, TUV, CB, EAC RoHS Compliance RoHS2 Warranty Limited 3-year* *For the full warranty statement, please visit www.samsung.com/ssd and www.samsung.com/support |
| Warranty | 3 Years Manufacturer |
| Imported by | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Country Of Origin | Republic of Korea, China, Thailand |
| Brand | Samsung |
SAMSUNG External Portable SSD T7 500GB (Metallic Red) MU-PC500R/WW
Rated 0 out of 5
(0)
Out of stock
₹6,890.00
| Weight | 0.58 kg |
|---|---|
| Dimensions | 8.5 × 5.7 × 0.8 cm |
| General Feature | Capacity 500GB (*1 GB=1,000,000,000 bytes, 1 TB=1,000,000,000,000 bytes) Interface USB 3.2 Gen.2 (10Gbps) Dimension (WxHxD) 85 x 57 x 8.0mm Weight 58 g (* The exact weight of the product may vary by capacity) Storage Memory 500GB Transfer Speed Sequential Read : Up to 1,050MB/sec Sequential Write : Up to 1,000 MB/sec* (* Performance may vary depending on system environment even with USB 3.2 interface with supporting UASP) UASP Mode Supported Encryption AES 256-bit hardware encryption Security Samsumg Portable SSD Software 1.0 (*Optional Password Protection) Certification CE, BSMI, KC, VCCI, C-tick, FCC, IC, UL, TUV, CB, EAC RoHS Compliance RoHS2 Warranty Limited 3-year* *For the full warranty statement, please visit www.samsung.com/ssd and www.samsung.com/support |
| Warranty | 3 Years Manufacturer |
| Imported by | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Country Of Origin | Republic of Korea, China, Thailand |
| Brand | Samsung |
SAMSUNG External Portable SSD T7 500GB (Titan Gray) MU-PC500T/WW
Rated 0 out of 5
(0)
Out of stock
₹6,890.00
| Weight | 0.58 kg |
|---|---|
| Dimensions | 8.5 × 5.7 × 0.8 cm |
| General Feature | Capacity 500GB (*1 GB=1,000,000,000 bytes, 1 TB=1,000,000,000,000 bytes) Interface USB 3.2 Gen.2 (10Gbps) Dimension (WxHxD) 85 x 57 x 8.0mm Weight 58 g (* The exact weight of the product may vary by capacity) Storage Memory 500GB Transfer Speed Sequential Read : Up to 1,050MB/sec Sequential Write : Up to 1,000 MB/sec* (* Performance may vary depending on system environment even with USB 3.2 interface with supporting UASP) UASP Mode Supported Encryption AES 256-bit hardware encryption Security Samsumg Portable SSD Software 1.0 (*Optional Password Protection) Certification CE, BSMI, KC, VCCI, C-tick, FCC, IC, UL, TUV, CB, EAC RoHS Compliance RoHS2 Warranty Limited 3-year* *For the full warranty statement, please visit www.samsung.com/ssd and www.samsung.com/support |
| Warranty | 3 Years Manufacturer |
| Imported by | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Country Of Origin | Republic of Korea, China, Thailand |
| Brand | Samsung |
EZVIZ H9C Dual Lens 3MP+3MP 2K Pan And Tilt Smart Home Wifi Camera Waterproof Panoramic View with two way calling
Rated 0 out of 5
(0)
Out of stock
₹6,900.00
| Weight | 0.96 kg |
|---|---|
| Dimensions | 15 × 15 × 19.4 cm |
| Camera | Image Sensor : 1/2.7″ Progressive Scan CMOS Shutter Speed : Self-adaptive shutter Lens : Upper Camera: 2.8mm@ F1.6, viewing angle: Diagonal 130°, Horizontal 108°, Vertical 56° Bottom Camera: 6mm@F1.6, viewing angle: Diagonal 62°, Horizontal 55°, Vertical 28° PT Angle : Pan: 350°, Tilt: 80° Minimum Illumination : 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories) Lens Mount : M12 Day & Night : IR-cut filter with auto-switching DNR : 3D DNR WDR : Digital WDR Black & White Night : 30m / 98ft |
| Video and Audio | Max Resolution : 2304 × 1296 Frame Rate : Max:15fps; Self-Adaptive during network transmission Video Compression : H.265 / H.264 H.265 Type : Main Profile Video Bit Rate : Quad HD, Full HD, Hi Def, Standard. Audio Bit Rate : Self-Adaptive |
| Network | Wi-Fi Standard : IEEE802.11b, 802.11g, 802.11n Frequency Range : 2.4 GHz ~ 2.4835 GHz Channel Bandwidth : Supports 20MHz Transmission Rate : 11b 11 Mbps, 11g 54 Mbps, 11n: 150 Mbps Wi-Fi Pairing : AP paring Protocol : EZVIZ cloud proprietary protocol Interface Protocol : EZVIZ cloud proprietary protocol Wired Network : RJ45 × 1 (10M / 100M Adaptive Ethernet Port) Security : WPA-PSK/WPA2-PSK |
| Funcrions | Smart Alarm : AI-Powered Human Shape Detection / AI-Powered Vehicle Shape Detection / Motion Detection Auto Tracking : Supports Customized Alert Area : Supports Two-way Talk : Supports Preset Locations : Supports General Function : Anti-Flicker, Dual-Stream, Heart Beat |
| Storage | Local Storage : Supports microSD Card (Up to 512 GB) Cloud Storage : Supports EZVIZ CloudPlay storage |
| General | Operating Conditions : -30°C to 50°C ( -22 °F to 122 °F ) Humidity 95% or less (non-condensing) IP Grade : Weatherproof Design Power Supply : DC 12V/1.5A Dimensions : 145 × 116 × 142mm (5.71 × 4.57 × 5.59 inch) Packaging Dimensions : 150 × 150 × 194mm (5.90 × 5.90 × 7.64 inch) Weight : Net Weight: 668 g With Package: 960 g |
Boya BY-WM3T-M2 WIRELESS MICROPHONE
Rated 0 out of 5
(0)
Out of stock
Boya BY-WM3T-U2 WIRELESS MICROPHONE
Rated 0 out of 5
(0)
Out of stock