Home > Size 1 (0-1) > Page 37
Showing 721–740 of 1588 resultsSorted by popularity
Nikon 6×21 CoolShot Lite Stabilized ML52 Laser Rangefinder
Rated 0 out of 5
(0)
Available on backorder
₹32,495.00
| Weight | 0.17 kg |
|---|---|
| Dimensions | 9.6 × 7.4 × 4.1 cm |
| Laser Type | Class 1M Eye Safe (IEC60825-1: Class 1M/Laser Product), FDA/21 CFR Part 1040.10: Class I Laser Product |
| Metering Range | 7.5-1,090m / 8-1,200 yd |
| Accuracy | ±0.75m/yd. (shorter than 700m/yd.) ±1.25m/yd. (700m/yd. and over, shorter than 1,000m/yd.) ±1.75m/yd. (1,000m/yd. and over) |
| Peak Wavelength | Unknown |
| Prism Type | Roof |
| Magnification | 6x |
SJCAM SJ8 Air HD Action Camera (Black)
Rated 0 out of 5
(0)
Available on backorder
₹8,500.00
| Weight | 0.163 kg |
|---|---|
| Dimensions | 25 × 15.1 × 7.2 cm |
| Sensor Resolution | 14.24 MP |
| Fixed Focus | Yes |
| Angle of View | 160° |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (128 GB Maximum) |
| Video Format | 1728 x 1296 at 30 fps 1920 x 1080p at 30 fps 1280 x 720p at 30 fps 640 x 480p at 240 fps |
| Slow Motion Mode | 240 fps Recorded at 640 x 480p |
SJCAM SJ8 Plus 4K Action Camera (Black)
Rated 0 out of 5
(0)
Available on backorder
₹14,000.00
| Weight | 0.163 kg |
|---|---|
| Dimensions | 25 × 15.1 × 7.2 cm |
| Sensor Resolution | 12 MP |
| Fixed Focus | Yes |
| Angle of View | 170° |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (128 GB Maximum) |
| Video Format | 3840 x 2160 at 25/30/50/60 fps, 1920 x 1440p at 25/30/50/60 fps, 1920 x 1080p at 24/25/30/50/60 fps, 1280 x 720p at 240 fps |
| Slow Motion Mode | 240 fps Recorded at 1280 x 720p |
SJCAM SJ8 Pro 4K Action Camera (Black)
Rated 0 out of 5
(0)
Available on backorder
| Weight | 0.163 kg |
|---|---|
| Dimensions | 25 × 15.1 × 7.2 cm |
| Sensor Resolution | 12 MP |
| Fixed Focus | Yes |
| Angle of View | 170° |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (128 GB Maximum) |
| Video Format | 3840 x 2160 at 25/30/50/60 fps, 1920 x 1440p at 25/30/50/60 fps, 1920 x 1080p at 24/25/30/50/60 fps, 1280 x 720p at 240 fps |
| Slow Motion Mode | 240 fps Recorded at 1280 x 720p |
SJCAM SJ6 Legend 4K Action Camera
Rated 0 out of 5
(0)
In stock
₹10,000.00
| Weight | 0.163 kg |
|---|---|
| Dimensions | 25 × 15.1 × 7.2 cm |
| Sensor Resolution | 16 MP |
| Fixed Focus | Yes |
| Angle of View | 166° |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC |
| Video Format | 2880 x 2160 at 24 fps, 2560 x 1440p at 30 fps, 1920 x 1080p at 30/60 fps, 1280 x 720p at 30/60/120 fps, 848 x 480i, 640 x 480i |
| Slow Motion Mode | 120 fps Recorded at 1280 x 720p |
SJCAM SJ5000X Elite 4K Action Camera
Rated 0 out of 5
(0)
Available on backorder
₹8,500.00
| Weight | 0.163 kg |
|---|---|
| Dimensions | 25 × 15.1 × 7.2 cm |
| Sensor Resolution | 12 MP |
| Fixed Focus | Yes |
| Angle of View | 170° |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC |
| Video Format | 3840 x 2160p at 24 fps (MP4), 2560 x 1440p at 30 fps (MP4), 1920 x 1080p at 30/60 fps (MP4), 1280 x 720p at 30/60/120 fps (MP4) |
| Slow Motion Mode | None |
Godox LMS-60G Omnidirectional Lavalier Microphone with Adjustable Gain
Rated 0 out of 5
(0)
In stock
₹2,540.00
Formujet Compatible HP 12A Super Saver Toner Cartridge HP1012A for HP 1012/ 1015 / 1010 / LBP 3000 / 2900/ 303/Canon MF 4140/ 4150/ 4270/ L 100 / MF4350
Rated 0 out of 5
(0)
In stock
₹549.00
| Weight | 900 kg |
|---|---|
| Dimensions | 33 × 11 × 11.5 cm |
| Color | Black |
| Toner Cartridge Compatibility | HP 1012/ 1015 / 1010 / LBP 3000 / 2900/ 303/Canon MF 4140/ 4150/ 4270/ L 100 / MF4350 |
| Brand | Formujet |
GoPro Smart Remote
Rated 0 out of 5
(0)
In stock
₹8,300.00
| Weight | 0.2 kg |
|---|---|
| Dimensions | 20 × 15 × 10 cm |
| Brand | GoPro |
GoPro HERO9 Black Camera Lens Replacement Cover
Rated 0 out of 5
(0)
In stock
₹2,000.00
| Weight | 0.2 kg |
|---|---|
| Dimensions | 20 × 15 × 10 cm |
| Brand | GoPro |
GoPro HERO9 Black Floaty Floating Camera Case
Rated 0 out of 5
(0)
In stock
₹3,100.00
| Weight | 0.2 kg |
|---|---|
| Dimensions | 20 × 15 × 10 cm |
| Brand | GoPro |
GoPro HERO9 Black Bite Mouth Mount + Floaty
Rated 0 out of 5
(0)
In stock
₹4,300.00
| Weight | 0.2 kg |
|---|---|
| Dimensions | 20 × 15 × 10 cm |
| Brand | GoPro |
GoPro HERO9 / Hero 10 Black Dual Battery Charger + Spare Battery
Rated 0 out of 5
(0)
In stock
| Weight | 0.2 kg |
|---|---|
| Dimensions | 20 × 15 × 10 cm |
| Brand | GoPro |
GoPro HERO9 Black Max Lens Mod
Rated 0 out of 5
(0)
In stock
₹10,200.00
| Weight | 0.2 kg |
|---|---|
| Dimensions | 20 × 15 × 10 cm |
| Brand | GoPro |
Belkin F2CU012BT04-1.2m Micro USB Charging Cable for Android Mobiles and Tablets (Black) (Pack of 5)
Rated 0 out of 5
(0)
In stock
| Weight | 0.0544 kg |
|---|---|
| Dimensions | 2.8 × 10.3 × 15.6 cm |
| Colour | Black |
| Brand | Belkin |
Belkin F2CU012BT04-1.2m Micro USB Charging Cable for Android Mobiles and Tablets (White) (Pack of 5)
Rated 0 out of 5
(0)
In stock
| Weight | 0.0544 kg |
|---|---|
| Dimensions | 2.8 × 10.3 × 15.6 cm |
| Colour | Black |
| Brand | Belkin |